Usage Statistics for ftp.essebisottofondi.it

Summary by Month
Generated 04-Sep-2021 05:22 MST

Usage summary for ftp.essebisottofondi.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2021 2920 2920 68 1 2 60602 1 68 2920 2920
Aug 2021 0 0 0 0 0 0 0 0 0 0
Jul 2021 0 0 0 0 0 0 0 0 0 0
Jun 2021 0 0 0 0 0 0 0 0 0 0
May 2021 0 0 0 0 0 0 0 0 0 0
Apr 2021 0 0 0 0 0 0 0 0 0 0
Mar 2021 0 0 0 0 0 0 0 0 0 0
Feb 2021 0 0 0 0 0 0 0 0 0 0
Jan 2021 0 0 0 0 0 0 0 0 0 0
Dec 2020 0 0 0 0 0 0 0 0 0 0
Nov 2020 0 0 0 0 0 0 0 0 0 0
Oct 2020 0 0 0 0 0 0 0 0 0 0
Totals 60602 1 68 2920 2920


Generated by Webalizer Version 2.23