Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 288 | 171 | 84 | 37 | 1542 | 126027 | 563 | 1272 | 2578 | 4326 |
Oct 2022 | 416 | 201 | 109 | 42 | 3958 | 424820 | 1326 | 3380 | 6255 | 12905 |
Sep 2022 | 637 | 313 | 122 | 53 | 3466 | 415673 | 1605 | 3666 | 9391 | 19110 |
Aug 2022 | 573 | 267 | 111 | 46 | 2664 | 336452 | 1441 | 3466 | 8289 | 17774 |
Jul 2022 | 572 | 268 | 104 | 45 | 2906 | 336967 | 1408 | 3233 | 8337 | 17740 |
Jun 2022 | 592 | 247 | 101 | 43 | 2856 | 310289 | 1297 | 3053 | 7429 | 17775 |
May 2022 | 505 | 351 | 93 | 45 | 2514 | 455597 | 1403 | 2893 | 10895 | 15681 |
Apr 2022 | 1399 | 1283 | 82 | 35 | 2479 | 278535 | 1058 | 2469 | 38491 | 41973 |
Mar 2022 | 401 | 206 | 105 | 33 | 2031 | 305838 | 1034 | 3262 | 6399 | 12445 |
Feb 2022 | 267 | 177 | 62 | 34 | 1454 | 265659 | 976 | 1744 | 4975 | 7497 |
Jan 2022 | 208 | 132 | 62 | 32 | 1384 | 175979 | 997 | 1935 | 4116 | 6468 |
Dec 2021 | 188 | 139 | 52 | 29 | 1288 | 191582 | 913 | 1626 | 4316 | 5841 |
Totals | 3623418 | 14021 | 31999 | 111471 | 179535 | |||||
Generated by Webalizer Version 2.23 |