Usage Statistics for govirtue.essebisottofondi.it

Summary by Month
Generated 15-Nov-2022 05:23 MST

Usage summary for govirtue.essebisottofondi.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 6 1 0 0 1 418 0 0 24 96
Oct 2022 6 1 0 0 1 920 0 0 53 212
Sep 2022 5 1 0 0 1 764 0 0 44 176
Aug 2022 5 1 0 0 1 712 0 0 41 164
Jul 2022 5 1 0 0 1 764 0 0 44 176
Jun 2022 6 1 0 0 1 781 0 0 45 180
May 2022 6 1 0 0 1 833 0 0 48 192
Apr 2022 5 1 0 0 1 712 0 0 41 164
Mar 2022 5 1 0 0 1 764 0 0 44 176
Feb 2022 5 1 0 0 1 677 0 0 39 156
Jan 2022 6 1 0 0 1 813 0 0 47 188
Dec 2021 5 1 0 0 1 700 0 0 42 163
Totals 8858 0 0 512 2043


Generated by Webalizer Version 2.23