Usage Statistics for essebisottofondi.it

Summary Period: July 2022
Generated 01-Aug-2022 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1288
Total Files 1167
Total Pages 262
Total Visits 212
Total KBytes 110939
Total Unique Sites 463
Total Unique URLs 208
Total Unique Referrers 12
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 77
Hits per Day 41 104
Files per Day 37 101
Pages per Day 8 31
Sites per Day 14 89
Visits per Day 6 15
KBytes per Day 3579 17151
Hits by Response Code
Code 200 - OK 90.61% 1167
Code 301 - Moved Permanently 2.56% 33
Code 401 - Unauthorized 0.31% 4
Code 404 - Not Found 6.52% 84

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 85 6.60% 77 6.60% 9 3.44% 9 4.25% 61 13.17% 11261 10.15%
2 27 2.10% 18 1.54% 6 2.29% 6 2.83% 19 4.10% 943 0.85%
3 67 5.20% 64 5.48% 14 5.34% 12 5.66% 34 7.34% 2492 2.25%
4 61 4.74% 52 4.46% 8 3.05% 7 3.30% 47 10.15% 10001 9.01%
5 72 5.59% 56 4.80% 31 11.83% 10 4.72% 42 9.07% 2824 2.55%
6 38 2.95% 33 2.83% 7 2.67% 7 3.30% 35 7.56% 2952 2.66%
7 104 8.07% 101 8.65% 6 2.29% 6 2.83% 89 19.22% 17151 15.46%
8 50 3.88% 49 4.20% 13 4.96% 8 3.77% 30 6.48% 3633 3.27%
9 26 2.02% 25 2.14% 4 1.53% 4 1.89% 15 3.24% 1520 1.37%
10 75 5.82% 75 6.43% 3 1.15% 3 1.42% 64 13.82% 14382 12.96%
11 15 1.16% 7 0.60% 3 1.15% 2 0.94% 9 1.94% 827 0.75%
12 34 2.64% 29 2.49% 10 3.82% 10 4.72% 24 5.18% 1625 1.47%
13 21 1.63% 15 1.29% 10 3.82% 9 4.25% 15 3.24% 503 0.45%
14 27 2.10% 24 2.06% 3 1.15% 3 1.42% 18 3.89% 1052 0.95%
15 58 4.50% 56 4.80% 11 4.20% 11 5.19% 29 6.26% 2830 2.55%
16 23 1.79% 22 1.89% 5 1.91% 5 2.36% 21 4.54% 1154 1.04%
17 35 2.72% 33 2.83% 3 1.15% 3 1.42% 22 4.75% 1756 1.58%
18 19 1.48% 14 1.20% 4 1.53% 4 1.89% 17 3.67% 396 0.36%
19 11 0.85% 8 0.69% 6 2.29% 1 0.47% 6 1.30% 388 0.35%
20 43 3.34% 42 3.60% 15 5.73% 6 2.83% 20 4.32% 1206 1.09%
21 31 2.41% 31 2.66% 1 0.38% 1 0.47% 12 2.59% 161 0.14%
22 26 2.02% 24 2.06% 6 2.29% 6 2.83% 24 5.18% 498 0.45%
23 10 0.78% 10 0.86% 2 0.76% 2 0.94% 9 1.94% 152 0.14%
24 42 3.26% 38 3.26% 3 1.15% 3 1.42% 20 4.32% 9601 8.65%
25 19 1.48% 18 1.54% 6 2.29% 6 2.83% 15 3.24% 510 0.46%
26 65 5.05% 62 5.31% 11 4.20% 11 5.19% 29 6.26% 10396 9.37%
27 44 3.42% 38 3.26% 12 4.58% 12 5.66% 24 5.18% 1253 1.13%
28 56 4.35% 52 4.46% 14 5.34% 12 5.66% 25 5.40% 1348 1.22%
29 55 4.27% 54 4.63% 11 4.20% 11 5.19% 31 6.70% 7046 6.35%
30 30 2.33% 23 1.97% 17 6.49% 15 7.08% 23 4.97% 693 0.62%
31 19 1.48% 17 1.46% 8 3.05% 7 3.30% 14 3.02% 384 0.35%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.73% 1 46 3.94% 0 7 2.67% 175 5438 4.90%
1 1 53 4.11% 1 40 3.43% 0 9 3.44% 63 1965 1.77%
2 1 52 4.04% 1 42 3.60% 0 9 3.44% 85 2642 2.38%
3 0 26 2.02% 0 25 2.14% 0 7 2.67% 31 968 0.87%
4 3 97 7.53% 2 92 7.88% 0 8 3.05% 427 13231 11.93%
5 4 152 11.80% 4 131 11.23% 0 30 11.45% 864 26795 24.15%
6 1 31 2.41% 0 27 2.31% 0 11 4.20% 46 1430 1.29%
7 1 39 3.03% 1 36 3.08% 0 7 2.67% 34 1057 0.95%
8 1 41 3.18% 1 37 3.17% 0 8 3.05% 56 1742 1.57%
9 0 26 2.02% 0 22 1.89% 0 7 2.67% 33 1026 0.92%
10 1 51 3.96% 1 48 4.11% 0 8 3.05% 51 1568 1.41%
11 1 50 3.88% 1 47 4.03% 0 20 7.63% 41 1269 1.14%
12 2 62 4.81% 1 54 4.63% 0 23 8.78% 89 2758 2.49%
13 0 21 1.63% 0 19 1.63% 0 5 1.91% 24 739 0.67%
14 3 102 7.92% 3 99 8.48% 0 7 2.67% 746 23120 20.84%
15 1 36 2.80% 1 35 3.00% 0 7 2.67% 96 2979 2.69%
16 1 60 4.66% 1 56 4.80% 0 14 5.34% 59 1827 1.65%
17 1 53 4.11% 1 50 4.28% 0 12 4.58% 50 1538 1.39%
18 0 29 2.25% 0 28 2.40% 0 4 1.53% 62 1921 1.73%
19 2 72 5.59% 2 63 5.40% 0 23 8.78% 37 1156 1.04%
20 1 54 4.19% 1 51 4.37% 0 14 5.34% 64 1977 1.78%
21 1 45 3.49% 1 38 3.26% 0 11 4.20% 80 2475 2.23%
22 1 36 2.80% 1 31 2.66% 0 5 1.91% 50 1548 1.40%
23 1 52 4.04% 1 50 4.28% 0 6 2.29% 315 9771 8.81%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 130 10.09% 8 0.01% /robots.txt
2 124 9.63% 1613 1.45% /
3 46 3.57% 251 0.23% /wp-login.php
4 36 2.80% 24 0.02% /wp-includes/js/wp-embed.min.js
5 35 2.72% 131 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 32 2.48% 0 0.00% /wp-cron.php
7 31 2.41% 118 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
8 31 2.41% 1005 0.91% /wp-includes/js/jquery/jquery.js
9 30 2.33% 1 0.00% /wp-content/themes/Avada-Child-Theme/js/script.js
10 30 2.33% 51 0.05% /wp-content/themes/Avada-Child-Theme/style.css
11 30 2.33% 8 0.01% /wp-content/themes/Avada/style.css
12 24 1.86% 5 0.00% /xmlrpc.php
13 18 1.40% 1539 1.39% /wp-content/uploads/fusion-styles/057a1b3452ebe7ebc5cfa8f397553b87.min.css
14 18 1.40% 1570 1.42% /wp-content/uploads/fusion-styles/226fc961729291b5e94bcfb8167e02ea.min.css
15 17 1.32% 457 0.41% /wp-content/themes/Avada/assets/css/style.min.css
16 16 1.24% 791 0.71% /wp-content/uploads/2020/03/logo-besi.jpg
17 16 1.24% 3211 2.89% /wp-content/uploads/fusion-scripts/14dbda984df2747e00c3701122f62ce1.min.js
18 15 1.16% 66 0.06% /wp-includes/js/wp-emoji-release.min.js
19 12 0.93% 2378 2.14% /wp-content/uploads/fusion-scripts/1f9bd6a9d90b18700421f3017f871e6d.min.js
20 12 0.93% 2390 2.15% /wp-content/uploads/fusion-scripts/bd31f7d1153e6aaef733c5f68bbdca19.min.js
21 8 0.62% 0 0.00% /favicon.ico
22 7 0.54% 73 0.07% /author/ip-admin/
23 7 0.54% 2225 2.01% /wp-content/uploads/2020/03/complesso-residenziale-bologna2.jpg
24 6 0.47% 444 0.40% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
25 6 0.47% 2264 2.04% /wp-content/uploads/2020/03/IMG_1142-e1459519053849.jpg
26 6 0.47% 2258 2.03% /wp-content/uploads/2020/03/IMG_1143-e1459519070326.jpg
27 6 0.47% 2517 2.27% /wp-content/uploads/2020/03/IMG_1150-1-e1459519015985.jpg
28 6 0.47% 2120 1.91% /wp-content/uploads/2020/03/IMG_4719.jpg
29 5 0.39% 32 0.03% /progetti-e-lavorazioni/
30 5 0.39% 2056 1.85% /wp-content/uploads/2020/03/IMG_1147-1-e1459519150729.jpg

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 4 0.31% 3348 3.02% /wp-content/uploads/2020/03/foto-passive-house1.jpg
2 16 1.24% 3211 2.89% /wp-content/uploads/fusion-scripts/14dbda984df2747e00c3701122f62ce1.min.js
3 4 0.31% 3210 2.89% /wp-content/uploads/2020/03/foto-passive-house6.jpg
4 4 0.31% 3039 2.74% /wp-content/uploads/2020/03/foto-passive-house5.jpg
5 4 0.31% 2907 2.62% /wp-content/uploads/2020/03/IMG_1658-scaled.jpg
6 4 0.31% 2723 2.45% /wp-content/uploads/2020/03/foto-passive-house2.jpg
7 6 0.47% 2517 2.27% /wp-content/uploads/2020/03/IMG_1150-1-e1459519015985.jpg
8 4 0.31% 2506 2.26% /wp-content/uploads/2020/03/foto-passive-house7.jpg
9 12 0.93% 2390 2.15% /wp-content/uploads/fusion-scripts/bd31f7d1153e6aaef733c5f68bbdca19.min.js
10 12 0.93% 2378 2.14% /wp-content/uploads/fusion-scripts/1f9bd6a9d90b18700421f3017f871e6d.min.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 124 9.63% 129 62.62% /
2 7 0.54% 5 2.43% /author/ip-admin/
3 4 0.31% 3 1.46% /contatti/
4 5 0.39% 3 1.46% /progetti-e-lavorazioni/
5 3 0.23% 3 1.46% /scelta-del-massetto-di-supporto/
6 2 0.16% 2 0.97% /agora-bologna/
7 2 0.16% 2 0.97% /author/ip-admin/page/3/
8 4 0.31% 2 0.97% /azienda/
9 2 0.16% 2 0.97% /bio-edilizia/
10 2 0.16% 2 0.97% /campus-universitario-forli/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 124 9.63% 125 60.68% /
2 7 0.54% 5 2.43% /author/ip-admin/
3 5 0.39% 5 2.43% /progetti-e-lavorazioni/
4 4 0.31% 4 1.94% /contatti/
5 3 0.23% 3 1.46% /scelta-del-massetto-di-supporto/
6 2 0.16% 2 0.97% /agora-bologna/
7 2 0.16% 2 0.97% /author/ip-admin/page/3/
8 4 0.31% 2 0.97% /azienda/
9 2 0.16% 2 0.97% /bio-edilizia/
10 2 0.16% 2 0.97% /campus-universitario-forli/

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 37 2.87% 37 3.17% 2028 1.83% 0 0.00% 157.55.39.198
2 32 2.48% 32 2.74% 0 0.00% 0 0.00% 160.153.131.201
3 25 1.94% 24 2.06% 577 0.52% 2 0.94% 192.99.18.122
4 25 1.94% 25 2.14% 1950 1.76% 1 0.47% 207.46.13.30
5 22 1.71% 22 1.89% 4478 4.04% 5 2.36% 51.222.253.16
6 21 1.63% 21 1.80% 1776 1.60% 0 0.00% 207.46.13.199
7 21 1.63% 21 1.80% 609 0.55% 3 1.42% 66.249.64.20
8 19 1.48% 15 1.29% 1621 1.46% 5 2.36% 40.77.167.71
9 18 1.40% 2 0.17% 201 0.18% 1 0.47% 142.54.177.162
10 17 1.32% 17 1.46% 1 0.00% 0 0.00% 157.55.39.200
11 17 1.32% 17 1.46% 1309 1.18% 0 0.00% 157.55.39.57
12 17 1.32% 17 1.46% 939 0.85% 3 1.42% 66.249.64.218
13 16 1.24% 14 1.20% 1463 1.32% 4 1.89% 207.46.13.120
14 16 1.24% 16 1.37% 1 0.00% 0 0.00% 207.46.13.229
15 16 1.24% 16 1.37% 1112 1.00% 1 0.47% 207.46.13.53
16 16 1.24% 16 1.37% 2295 2.07% 4 1.89% 51.222.253.6
17 15 1.16% 15 1.29% 380 0.34% 2 0.94% 66.249.64.19
18 15 1.16% 15 1.29% 457 0.41% 3 1.42% 66.249.64.216
19 14 1.09% 14 1.20% 1400 1.26% 4 1.89% 51.222.253.20
20 13 1.01% 13 1.11% 1542 1.39% 1 0.47% 51.222.253.3
21 12 0.93% 12 1.03% 2754 2.48% 1 0.47% 51.222.253.4
22 12 0.93% 12 1.03% 1467 1.32% 1 0.47% 51.222.253.5
23 11 0.85% 11 0.94% 1597 1.44% 0 0.00% 207.46.13.56
24 11 0.85% 11 0.94% 1996 1.80% 3 1.42% 51.222.253.14
25 11 0.85% 11 0.94% 758 0.68% 2 0.94% 51.222.253.15
26 11 0.85% 11 0.94% 964 0.87% 5 2.36% 51.222.253.17
27 11 0.85% 11 0.94% 1266 1.14% 2 0.94% 51.222.253.2
28 10 0.78% 9 0.77% 174 0.16% 1 0.47% 144.76.114.213
29 9 0.70% 9 0.77% 837 0.75% 1 0.47% 207.46.13.134
30 9 0.70% 9 0.77% 1553 1.40% 4 1.89% 51.222.253.10

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.71% 22 1.89% 4478 4.04% 5 2.36% 51.222.253.16
2 12 0.93% 12 1.03% 2754 2.48% 1 0.47% 51.222.253.4
3 16 1.24% 16 1.37% 2295 2.07% 4 1.89% 51.222.253.6
4 37 2.87% 37 3.17% 2028 1.83% 0 0.00% 157.55.39.198
5 11 0.85% 11 0.94% 1996 1.80% 3 1.42% 51.222.253.14
6 25 1.94% 25 2.14% 1950 1.76% 1 0.47% 207.46.13.30
7 21 1.63% 21 1.80% 1776 1.60% 0 0.00% 207.46.13.199
8 8 0.62% 8 0.69% 1685 1.52% 0 0.00% 51.222.253.8
9 19 1.48% 15 1.29% 1621 1.46% 5 2.36% 40.77.167.71
10 11 0.85% 11 0.94% 1597 1.44% 0 0.00% 207.46.13.56

Top 12 of 12 Total Referrers
# Hits Referrer
1 1093 84.86% - (Direct Request)
2 57 4.43% http://www.google.com.hk
3 54 4.19% https://essebisottofondi.it/
4 32 2.48% https://essebisottofondi.it/wp-cron.php
5 24 1.86% https://www.google.com
6 12 0.93% www.google.com
7 4 0.31% https://essebisottofondi.it/category/gallery/
8 4 0.31% https://google.com/
9 3 0.23% https://essebisottofondi.it/author/ip-admin/
10 2 0.16% anonymousfox.co
11 2 0.16% http://www.google.com/
12 1 0.08% https://www.essebisottofondi.it/

Top 15 of 67 Total User Agents
# Hits User Agent
1 582 45.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 200 15.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 57 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 29 2.25% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 29 2.25% WordPress/5.3.12; https://essebisottofondi.it
6 28 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 25 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
8 23 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 23 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 21 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 19 1.48% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 19 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile
13 19 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/103.0.5
14 17 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile
15 17 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1288 100.00% 1167 100.00% 110939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23