Usage Statistics for virtue-shopping.essebisottofondi.it

Summary Period: April 2022
Generated 01-May-2022 05:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 147
Total Files 92
Total Pages 97
Total Visits 91
Total KBytes 816
Total Unique Sites 104
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 13
Hits per Day 4 17
Files per Day 3 9
Pages per Day 3 9
Sites per Day 3 11
Visits per Day 3 8
KBytes per Day 27 77
Hits by Response Code
Code 200 - OK 62.59% 92
Code 500 - Internal Server Error 37.41% 55

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 6 4.08% 4 4.35% 4 4.12% 3 3.30% 4 3.85% 51 6.23%
2 2 1.36% 0 0.00% 1 1.03% 1 1.10% 2 1.92% 1 0.16%
3 2 1.36% 0 0.00% 0 0.00% 0 0.00% 2 1.92% 1 0.16%
4 1 0.68% 1 1.09% 1 1.03% 1 1.10% 1 0.96% 5 0.57%
5 9 6.12% 3 3.26% 3 3.09% 3 3.30% 6 5.77% 32 3.91%
6 2 1.36% 2 2.17% 2 2.06% 2 2.20% 2 1.92% 17 2.13%
7 8 5.44% 2 2.17% 3 3.09% 2 2.20% 6 5.77% 28 3.44%
8 4 2.72% 2 2.17% 2 2.06% 2 2.20% 3 2.88% 12 1.43%
9 7 4.76% 6 6.52% 6 6.19% 6 6.59% 6 5.77% 46 5.64%
10 12 8.16% 7 7.61% 8 8.25% 8 8.79% 8 7.69% 54 6.60%
11 7 4.76% 3 3.26% 3 3.09% 3 3.30% 6 5.77% 18 2.22%
12 7 4.76% 6 6.52% 6 6.19% 5 5.49% 5 4.81% 61 7.42%
13 6 4.08% 5 5.43% 5 5.15% 5 5.49% 5 4.81% 26 3.24%
14 4 2.72% 2 2.17% 2 2.06% 2 2.20% 4 3.85% 26 3.20%
15 4 2.72% 2 2.17% 3 3.09% 2 2.20% 3 2.88% 12 1.43%
16 4 2.72% 4 4.35% 4 4.12% 4 4.40% 4 3.85% 21 2.53%
17 3 2.04% 2 2.17% 2 2.06% 2 2.20% 3 2.88% 11 1.35%
18 7 4.76% 5 5.43% 5 5.15% 5 5.49% 5 4.81% 27 3.32%
19 4 2.72% 4 4.35% 4 4.12% 4 4.40% 3 2.88% 49 6.06%
20 6 4.08% 4 4.35% 4 4.12% 4 4.40% 4 3.85% 22 2.69%
21 7 4.76% 7 7.61% 7 7.22% 7 7.69% 7 6.73% 36 4.42%
22 17 11.56% 9 9.78% 9 9.28% 8 8.79% 11 10.58% 77 9.47%
23 2 1.36% 1 1.09% 1 1.03% 1 1.10% 2 1.92% 6 0.71%
24 2 1.36% 1 1.09% 1 1.03% 1 1.10% 2 1.92% 20 2.48%
25 3 2.04% 1 1.09% 1 1.03% 1 1.10% 3 2.88% 20 2.48%
26 1 0.68% 0 0.00% 1 1.03% 1 1.10% 1 0.96% 3 0.32%
27 1 0.68% 1 1.09% 1 1.03% 1 1.10% 1 0.96% 5 0.63%
28 4 2.72% 4 4.35% 4 4.12% 3 3.30% 3 2.88% 49 6.06%
29 1 0.68% 1 1.09% 1 1.03% 1 1.10% 1 0.96% 20 2.40%
30 4 2.72% 3 3.26% 3 3.09% 3 3.30% 4 3.85% 59 7.28%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.04% 0 2 2.17% 0 2 2.06% 0 11 1.35%
1 0 2 1.36% 0 1 1.09% 0 1 1.03% 1 20 2.48%
2 0 2 1.36% 0 2 2.17% 0 2 2.06% 1 39 4.80%
3 0 2 1.36% 0 2 2.17% 0 2 2.06% 0 10 1.26%
4 0 1 0.68% 0 0 0.00% 0 1 1.03% 0 1 0.08%
5 0 6 4.08% 0 3 3.26% 0 3 3.09% 2 46 5.68%
6 0 3 2.04% 0 2 2.17% 0 2 2.06% 1 40 4.88%
7 0 3 2.04% 0 2 2.17% 0 3 3.09% 1 20 2.45%
8 0 7 4.76% 0 3 3.26% 0 3 3.09% 2 61 7.53%
9 0 1 0.68% 0 0 0.00% 0 1 1.03% 0 1 0.08%
10 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 1 0.08%
11 0 3 2.04% 0 2 2.17% 0 3 3.09% 1 25 3.11%
12 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 1 0.08%
13 0 1 0.68% 0 1 1.09% 0 1 1.03% 1 20 2.40%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 11 7.48% 0 6 6.52% 0 6 6.19% 1 32 3.97%
16 0 4 2.72% 0 3 3.26% 0 3 3.09% 1 45 5.46%
17 0 4 2.72% 0 1 1.09% 0 1 1.03% 1 20 2.48%
18 0 1 0.68% 0 1 1.09% 0 1 1.03% 1 20 2.40%
19 2 76 51.70% 1 55 59.78% 1 56 57.73% 11 338 41.36%
20 0 4 2.72% 0 2 2.17% 0 2 2.06% 0 12 1.43%
21 0 2 1.36% 0 0 0.00% 0 0 0.00% 0 1 0.16%
22 0 4 2.72% 0 2 2.17% 0 2 2.06% 1 26 3.20%
23 0 5 3.40% 0 2 2.17% 0 2 2.06% 1 27 3.28%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 91 61.90% 772 94.56% /
2 1 0.68% 12 1.50% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 91 61.90% 772 94.56% /
2 1 0.68% 12 1.50% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 91 61.90% 88 98.88% /
2 1 0.68% 1 1.12% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 91 61.90% 85 98.84% /
2 1 0.68% 1 1.16% /cpanel

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 5 3.40% 0 0.00% 0 0.00% 0 0.00% 51.140.251.74
2 4 2.72% 4 4.35% 21 2.53% 4 4.40% 137.226.113.44
3 4 2.72% 0 0.00% 3 0.33% 0 0.00% 138.246.253.24
4 4 2.72% 2 2.17% 12 1.43% 2 2.20% 173.232.125.239
5 4 2.72% 0 0.00% 3 0.33% 2 2.20% 185.83.144.103
6 3 2.04% 2 2.17% 11 1.35% 1 1.10% 18.237.53.166
7 3 2.04% 2 2.17% 11 1.35% 1 1.10% 23.91.101.84
8 3 2.04% 1 1.09% 6 0.80% 1 1.10% 54.213.96.21
9 3 2.04% 2 2.17% 11 1.36% 1 1.10% 88.214.43.118
10 3 2.04% 0 0.00% 0 0.00% 0 0.00% 89.248.174.178
11 2 1.36% 2 2.17% 10 1.26% 2 2.20% 157.245.166.225
12 2 1.36% 0 0.00% 1 0.16% 0 0.00% 193.183.214.149
13 2 1.36% 2 2.17% 39 4.80% 2 2.20% 198.235.24.150
14 2 1.36% 2 2.17% 39 4.80% 2 2.20% 205.210.31.145
15 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.163.187.218
16 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.163.9.120
17 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.80.21.87
18 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.87.167.228
19 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.87.245.232
20 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.87.55.63
21 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.88.145.10
22 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.88.34.174
23 2 1.36% 1 1.09% 6 0.71% 1 1.10% 35.88.99.36
24 2 1.36% 0 0.00% 1 0.16% 0 0.00% 37.1.206.86
25 2 1.36% 2 2.17% 39 4.80% 1 1.10% 51.158.98.24
26 2 1.36% 1 1.09% 6 0.71% 1 1.10% 54.69.31.202
27 2 1.36% 1 1.09% 6 0.71% 1 1.10% 54.70.203.52
28 1 0.68% 0 0.00% 0 0.00% 0 0.00% 100.21.18.9
29 1 0.68% 0 0.00% 1 0.08% 0 0.00% 103.25.181.221
30 1 0.68% 0 0.00% 1 0.08% 0 0.00% 104.236.233.109

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.36% 2 2.17% 39 4.80% 2 2.20% 198.235.24.150
2 2 1.36% 2 2.17% 39 4.80% 2 2.20% 205.210.31.145
3 2 1.36% 2 2.17% 39 4.80% 1 1.10% 51.158.98.24
4 4 2.72% 4 4.35% 21 2.53% 4 4.40% 137.226.113.44
5 1 0.68% 1 1.09% 20 2.40% 1 1.10% 198.235.24.131
6 1 0.68% 1 1.09% 20 2.40% 1 1.10% 198.235.24.148
7 1 0.68% 1 1.09% 20 2.40% 1 1.10% 198.235.24.151
8 1 0.68% 1 1.09% 20 2.40% 1 1.10% 198.235.24.26
9 1 0.68% 1 1.09% 20 2.40% 1 1.10% 198.235.24.5
10 1 0.68% 1 1.09% 20 2.40% 1 1.10% 205.210.31.134

Top 6 of 6 Total Referrers
# Hits Referrer
1 136 92.52% - (Direct Request)
2 4 2.72% https://virtue-shopping.online
3 3 2.04% virtue-shopping.online
4 2 1.36% https://www.google.com
5 1 0.68% www.google.com
6 1 0.68% www.zaldamo.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 64 43.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 15 10.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 14 9.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 11 7.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 6 4.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 4 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
7 4 2.72% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
8 3 2.04% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
9 3 2.04% fasthttp
10 2 1.36% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
11 2 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.66 Safari/537.36
12 2 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/65.0.3325.181 Chrome/65.0.3325.181 Saf
13 2 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
14 2 1.36% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
15 1 0.68% Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 147 100.00% 92 100.00% 816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23