Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 32 | 25 | 7 | 6 | 179 | 12873 | 91 | 108 | 385 | 480 |
Oct 2022 | 43 | 29 | 8 | 7 | 474 | 68087 | 230 | 276 | 903 | 1352 |
Sep 2022 | 45 | 31 | 7 | 5 | 509 | 67832 | 173 | 212 | 954 | 1355 |
Aug 2022 | 43 | 35 | 7 | 7 | 453 | 53485 | 217 | 238 | 1113 | 1348 |
Jul 2022 | 41 | 37 | 8 | 6 | 463 | 110939 | 212 | 262 | 1167 | 1288 |
Jun 2022 | 36 | 26 | 6 | 5 | 318 | 38558 | 157 | 185 | 789 | 1081 |
May 2022 | 40 | 35 | 6 | 5 | 493 | 79199 | 163 | 206 | 1097 | 1252 |
Apr 2022 | 24 | 20 | 7 | 6 | 290 | 11194 | 192 | 232 | 604 | 747 |
Mar 2022 | 15 | 12 | 4 | 4 | 220 | 8574 | 142 | 151 | 372 | 474 |
Feb 2022 | 32 | 23 | 10 | 6 | 230 | 22904 | 189 | 301 | 659 | 909 |
Jan 2022 | 32 | 28 | 9 | 6 | 306 | 343890 | 213 | 293 | 869 | 1002 |
Dec 2021 | 23 | 21 | 5 | 4 | 218 | 29837 | 137 | 156 | 667 | 741 |
Totals | 847372 | 2116 | 2620 | 9579 | 12029 | |||||
Generated by Webalizer Version 2.23 |