Usage Statistics for virtue-shopping.essebisottofondi.it

Summary Period: March 2022
Generated 01-Apr-2022 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 114
Total Files 72
Total Pages 75
Total Visits 65
Total KBytes 619
Total Unique Sites 71
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 8
Hits per Day 3 13
Files per Day 2 13
Pages per Day 2 13
Sites per Day 2 10
Visits per Day 2 10
KBytes per Day 20 95
Hits by Response Code
Code 200 - OK 63.16% 72
Code 400 - Bad Request 0.88% 1
Code 500 - Internal Server Error 35.96% 41

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3 2.63% 2 2.78% 2 2.67% 2 3.08% 3 4.23% 11 1.77%
2 7 6.14% 5 6.94% 5 6.67% 5 7.69% 5 7.04% 27 4.38%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 2.63% 2 2.78% 2 2.67% 2 3.08% 3 4.23% 20 3.27%
5 6 5.26% 3 4.17% 3 4.00% 3 4.62% 5 7.04% 32 5.16%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.63% 1 1.39% 2 2.67% 1 1.54% 2 2.82% 6 1.05%
8 5 4.39% 4 5.56% 4 5.33% 4 6.15% 4 5.63% 36 5.77%
9 1 0.88% 1 1.39% 1 1.33% 1 1.54% 1 1.41% 5 0.83%
10 3 2.63% 1 1.39% 1 1.33% 1 1.54% 2 2.82% 21 3.38%
11 11 9.65% 7 9.72% 7 9.33% 7 10.77% 9 12.68% 53 8.60%
12 2 1.75% 1 1.39% 1 1.33% 1 1.54% 2 2.82% 20 3.27%
13 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.11%
14 1 0.88% 1 1.39% 1 1.33% 1 1.54% 1 1.41% 5 0.83%
15 1 0.88% 1 1.39% 1 1.33% 1 1.54% 1 1.41% 20 3.16%
16 4 3.51% 3 4.17% 3 4.00% 3 4.62% 3 4.23% 31 4.94%
17 3 2.63% 0 0.00% 0 0.00% 0 0.00% 3 4.23% 0 0.00%
18 13 11.40% 13 18.06% 13 17.33% 10 15.38% 10 14.08% 95 15.42%
19 3 2.63% 1 1.39% 1 1.33% 1 1.54% 3 4.23% 6 1.05%
20 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.11%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.63% 3 4.17% 3 4.00% 3 4.62% 3 4.23% 44 7.16%
23 1 0.88% 1 1.39% 1 1.33% 1 1.54% 1 1.41% 5 0.83%
24 2 1.75% 2 2.78% 2 2.67% 2 3.08% 2 2.82% 39 6.33%
25 10 8.77% 7 9.72% 9 12.00% 5 7.69% 5 7.04% 47 7.66%
26 4 3.51% 1 1.39% 1 1.33% 1 1.54% 4 5.63% 22 3.49%
27 2 1.75% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.22%
28 9 7.89% 6 8.33% 6 8.00% 5 7.69% 6 8.45% 32 5.22%
29 1 0.88% 1 1.39% 0 0.00% 0 0.00% 1 1.41% 7 1.15%
30 3 2.63% 2 2.78% 3 4.00% 2 3.08% 2 2.82% 11 1.77%
31 8 7.02% 3 4.17% 3 4.00% 3 4.62% 6 8.45% 19 3.04%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.88% 0 1 1.39% 0 1 1.33% 0 5 0.83%
1 0 2 1.75% 0 1 1.39% 0 1 1.33% 1 20 3.27%
2 0 3 2.63% 0 2 2.78% 0 2 2.67% 1 25 4.11%
3 0 3 2.63% 0 1 1.39% 0 1 1.33% 1 21 3.38%
4 0 7 6.14% 0 4 5.56% 0 6 8.00% 1 23 3.66%
5 0 8 7.02% 0 1 1.39% 0 1 1.33% 1 22 3.60%
6 0 2 1.75% 0 0 0.00% 0 0 0.00% 0 1 0.22%
7 0 3 2.63% 0 3 4.17% 0 3 4.00% 1 25 4.00%
8 0 5 4.39% 0 4 5.56% 0 5 6.67% 1 16 2.61%
9 0 3 2.63% 0 0 0.00% 0 0 0.00% 0 2 0.33%
10 0 4 3.51% 0 1 1.39% 0 1 1.33% 0 7 1.16%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 3.51% 0 2 2.78% 0 1 1.33% 1 28 4.54%
13 0 1 0.88% 0 1 1.39% 0 1 1.33% 1 20 3.16%
14 0 2 1.75% 0 0 0.00% 0 0 0.00% 0 1 0.22%
15 0 1 0.88% 0 1 1.39% 0 1 1.33% 1 20 3.16%
16 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 1 0.11%
17 0 1 0.88% 0 1 1.39% 0 1 1.33% 0 5 0.83%
18 0 1 0.88% 0 1 1.39% 0 1 1.33% 1 20 3.16%
19 1 47 41.23% 1 38 52.78% 1 38 50.67% 7 202 32.63%
20 0 6 5.26% 0 5 6.94% 0 6 8.00% 2 69 11.19%
21 0 3 2.63% 0 2 2.78% 0 2 2.67% 1 40 6.44%
22 0 3 2.63% 0 1 1.39% 0 1 1.33% 0 6 0.94%
23 0 3 2.63% 0 2 2.78% 0 2 2.67% 1 40 6.44%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 71 62.28% 586 94.71% /
2 1 0.88% 7 1.15% /license.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 71 62.28% 586 94.71% /
2 1 0.88% 7 1.15% /license.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 62.28% 65 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 62.28% 63 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 5 4.39% 0 0.00% 3 0.54% 0 0.00% 138.246.253.24
2 5 4.39% 3 4.17% 17 2.72% 1 1.54% 34.76.252.118
3 4 3.51% 4 5.56% 10 1.67% 4 6.15% 137.226.113.44
4 4 3.51% 0 0.00% 3 0.43% 0 0.00% 185.174.28.39
5 4 3.51% 0 0.00% 3 0.43% 0 0.00% 185.83.144.103
6 4 3.51% 0 0.00% 3 0.43% 0 0.00% 95.173.160.160
7 3 2.63% 2 2.78% 11 1.77% 2 3.08% 192.99.18.136
8 3 2.63% 1 1.39% 6 1.05% 1 1.54% 47.243.42.176
9 2 1.75% 1 1.39% 6 0.94% 1 1.54% 192.99.18.108
10 2 1.75% 2 2.78% 10 1.67% 1 1.54% 34.211.40.29
11 2 1.75% 2 2.78% 10 1.67% 1 1.54% 34.214.252.132
12 2 1.75% 2 2.78% 10 1.67% 1 1.54% 34.217.83.60
13 2 1.75% 2 2.78% 39 6.33% 2 3.08% 34.77.162.29
14 2 1.75% 1 1.39% 6 0.94% 1 1.54% 35.84.190.8
15 2 1.75% 1 1.39% 6 0.94% 1 1.54% 35.87.17.160
16 2 1.75% 1 1.39% 6 0.94% 1 1.54% 44.234.48.101
17 2 1.75% 1 1.39% 6 0.94% 1 1.54% 44.242.144.22
18 2 1.75% 1 1.39% 6 0.94% 1 1.54% 52.10.234.55
19 2 1.75% 1 1.39% 6 0.94% 1 1.54% 52.88.184.87
20 2 1.75% 1 1.39% 6 0.94% 1 1.54% 54.149.69.249
21 2 1.75% 2 2.78% 10 1.67% 1 1.54% 54.188.151.128
22 2 1.75% 1 1.39% 6 0.94% 1 1.54% 54.212.112.26
23 2 1.75% 1 1.39% 6 0.94% 1 1.54% 54.244.214.190
24 2 1.75% 1 1.39% 20 3.27% 1 1.54% 54.74.71.115
25 2 1.75% 2 2.78% 39 6.33% 2 3.08% 92.118.160.1
26 2 1.75% 2 2.78% 39 6.33% 2 3.08% 92.118.160.5
27 2 1.75% 0 0.00% 1 0.11% 0 0.00% 94.26.228.136
28 1 0.88% 1 1.39% 5 0.83% 1 1.54% 107.174.141.110
29 1 0.88% 0 0.00% 1 0.11% 0 0.00% 121.142.171.122
30 1 0.88% 1 1.39% 5 0.83% 1 1.54% 144.91.106.14

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.75% 2 2.78% 39 6.33% 2 3.08% 34.77.162.29
2 2 1.75% 2 2.78% 39 6.33% 2 3.08% 92.118.160.1
3 2 1.75% 2 2.78% 39 6.33% 2 3.08% 92.118.160.5
4 2 1.75% 1 1.39% 20 3.27% 1 1.54% 54.74.71.115
5 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.77.162.14
6 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.77.162.16
7 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.77.162.6
8 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.77.162.8
9 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.96.130.14
10 1 0.88% 1 1.39% 20 3.16% 1 1.54% 34.96.130.29

Top 2 of 2 Total Referrers
# Hits Referrer
1 109 95.61% - (Direct Request)
2 5 4.39% https://www.google.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 47 41.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 12 10.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 9 7.89% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 5 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 5 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
6 4 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 4 3.51% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
8 4 3.51% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 3 2.63% Go-http-client/1.1
10 3 2.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg
12 2 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 2 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2 1.75% fasthttp
15 2 1.75% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114 100.00% 72 100.00% 619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23