Usage Statistics for virtue-shopping.essebisottofondi.it

Summary Period: January 2022
Generated 01-Feb-2022 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 101
Total Files 58
Total Pages 59
Total Visits 57
Total KBytes 515
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 16
Hits per Day 3 17
Files per Day 1 13
Pages per Day 1 13
Sites per Day 1 9
Visits per Day 1 13
KBytes per Day 17 68
Hits by Response Code
Code 200 - OK 57.43% 58
Code 500 - Internal Server Error 42.57% 43

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6 5.94% 3 5.17% 3 5.08% 3 5.26% 5 8.93% 17 3.39%
2 4 3.96% 4 6.90% 4 6.78% 4 7.02% 4 7.14% 35 6.80%
3 2 1.98% 1 1.72% 1 1.69% 1 1.75% 2 3.57% 6 1.13%
4 6 5.94% 5 8.62% 5 8.47% 5 8.77% 5 8.93% 55 10.73%
5 4 3.96% 1 1.72% 1 1.69% 1 1.75% 4 7.14% 7 1.39%
6 10 9.90% 7 12.07% 7 11.86% 7 12.28% 9 16.07% 53 10.19%
7 3 2.97% 2 3.45% 2 3.39% 2 3.51% 3 5.36% 25 4.93%
8 5 4.95% 2 3.45% 2 3.39% 2 3.51% 5 8.93% 27 5.19%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.98% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 1 0.26%
11 2 1.98% 2 3.45% 2 3.39% 2 3.51% 2 3.57% 39 7.60%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.98% 2 3.45% 2 3.39% 2 3.51% 2 3.57% 25 4.80%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.99% 1 1.72% 1 1.69% 1 1.75% 1 1.79% 20 3.80%
17 1 0.99% 1 1.72% 1 1.69% 1 1.75% 1 1.79% 20 3.80%
18 2 1.98% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 1 0.26%
19 2 1.98% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 1 0.26%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 2.97% 3 5.17% 3 5.08% 2 3.51% 2 3.57% 44 8.60%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.99% 1 1.72% 1 1.69% 1 1.75% 1 1.79% 5 1.00%
25 2 1.98% 1 1.72% 1 1.69% 1 1.75% 2 3.57% 6 1.13%
26 15 14.85% 13 22.41% 13 22.03% 13 22.81% 6 10.71% 68 13.26%
27 2 1.98% 1 1.72% 1 1.69% 1 1.75% 2 3.57% 6 1.13%
28 2 1.98% 2 3.45% 2 3.39% 2 3.51% 2 3.57% 10 2.00%
29 7 6.93% 5 8.62% 6 10.17% 5 8.77% 5 8.93% 27 5.26%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 17 16.83% 1 1.72% 1 1.69% 1 1.75% 2 3.57% 16 3.09%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.98% 0 1 1.72% 0 1 1.69% 1 20 3.93%
1 0 1 0.99% 0 1 1.72% 0 1 1.69% 0 5 1.00%
2 0 1 0.99% 0 1 1.72% 0 1 1.69% 0 5 1.00%
3 0 1 0.99% 0 1 1.72% 0 1 1.69% 0 5 1.00%
4 0 20 19.80% 0 3 5.17% 0 3 5.08% 1 27 5.22%
5 0 6 5.94% 0 4 6.90% 0 4 6.78% 1 36 7.06%
6 0 5 4.95% 0 3 5.17% 0 3 5.08% 1 31 6.06%
7 0 5 4.95% 0 4 6.90% 0 4 6.78% 1 36 6.93%
8 0 5 4.95% 0 3 5.17% 0 3 5.08% 1 17 3.26%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 1 0.13%
11 0 2 1.98% 0 2 3.45% 0 2 3.39% 1 25 4.80%
12 0 2 1.98% 0 1 1.72% 0 1 1.69% 0 6 1.13%
13 0 3 2.97% 0 1 1.72% 0 1 1.69% 0 6 1.26%
14 0 1 0.99% 0 1 1.72% 0 1 1.69% 1 20 3.80%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 3.96% 0 3 5.17% 0 3 5.08% 2 59 11.53%
18 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 1 0.13%
19 0 23 22.77% 0 18 31.03% 0 18 30.51% 3 96 18.65%
20 0 7 6.93% 0 5 8.62% 0 6 10.17% 1 42 8.06%
21 0 9 8.91% 0 6 10.34% 0 6 10.17% 2 76 14.79%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.98% 0 0 0.00% 0 0 0.00% 0 1 0.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 58 57.43% 487 94.39% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 58 57.43% 487 94.39% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 57.43% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 57.43% 55 100.00% /

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 16 15.84% 0 0.00% 11 2.09% 0 0.00% 2.58.149.35
2 6 5.94% 6 10.34% 31 6.00% 6 10.53% 34.209.238.228
3 4 3.96% 4 6.90% 21 4.00% 4 7.02% 137.226.113.44
4 4 3.96% 0 0.00% 3 0.52% 0 0.00% 185.174.28.74
5 4 3.96% 0 0.00% 3 0.52% 0 0.00% 213.238.178.239
6 4 3.96% 0 0.00% 3 0.52% 0 0.00% 88.214.43.164
7 3 2.97% 2 3.45% 11 2.13% 2 3.51% 192.99.18.136
8 3 2.97% 3 5.17% 15 3.00% 3 5.26% 44.241.63.227
9 2 1.98% 2 3.45% 39 7.60% 1 1.75% 163.172.180.25
10 2 1.98% 0 0.00% 1 0.26% 0 0.00% 185.225.39.112
11 2 1.98% 1 1.72% 6 1.13% 1 1.75% 35.86.151.12
12 2 1.98% 1 1.72% 6 1.13% 1 1.75% 35.87.159.171
13 2 1.98% 1 1.72% 6 1.13% 1 1.75% 35.87.241.242
14 2 1.98% 1 1.72% 6 1.13% 1 1.75% 44.233.150.202
15 2 1.98% 1 1.72% 6 1.13% 1 1.75% 54.149.149.105
16 2 1.98% 1 1.72% 6 1.13% 1 1.75% 54.187.233.198
17 2 1.98% 2 3.45% 39 7.60% 2 3.51% 92.118.160.1
18 1 0.99% 0 0.00% 1 0.13% 0 0.00% 138.246.253.24
19 1 0.99% 1 1.72% 5 1.00% 1 1.75% 154.6.20.41
20 1 0.99% 1 1.72% 20 3.80% 1 1.75% 18.118.135.255
21 1 0.99% 1 1.72% 5 1.00% 1 1.75% 18.236.118.253
22 1 0.99% 1 1.72% 5 1.00% 1 1.75% 18.237.19.63
23 1 0.99% 0 0.00% 1 0.13% 0 0.00% 185.83.144.103
24 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.210.129.131
25 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.212.202.58
26 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.214.35.141
27 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.217.123.19
28 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.219.112.108
29 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.219.150.185
30 1 0.99% 1 1.72% 5 1.00% 1 1.75% 34.220.49.27

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.98% 2 3.45% 39 7.60% 1 1.75% 163.172.180.25
2 2 1.98% 2 3.45% 39 7.60% 2 3.51% 92.118.160.1
3 6 5.94% 6 10.34% 31 6.00% 6 10.53% 34.209.238.228
4 4 3.96% 4 6.90% 21 4.00% 4 7.02% 137.226.113.44
5 1 0.99% 1 1.72% 20 3.80% 1 1.75% 18.118.135.255
6 1 0.99% 1 1.72% 20 3.80% 1 1.75% 34.77.162.5
7 1 0.99% 1 1.72% 20 3.80% 1 1.75% 34.77.162.6
8 1 0.99% 1 1.72% 20 3.80% 1 1.75% 34.86.35.0
9 1 0.99% 1 1.72% 20 3.80% 1 1.75% 34.96.130.1
10 1 0.99% 1 1.72% 20 3.80% 1 1.75% 34.96.130.13

Top 3 of 3 Total Referrers
# Hits Referrer
1 82 81.19% - (Direct Request)
2 16 15.84% www.google.com
3 3 2.97% https://www.google.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 43 42.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 16 15.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 16 15.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 5 4.95% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
5 4 3.96% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
6 4 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
8 3 2.97% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 1 0.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 1 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
12 1 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101 100.00% 58 100.00% 515 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23