Usage Statistics for virtue-shopping.essebisottofondi.it

Summary by Month
Generated 15-Nov-2022 05:23 MST

Usage summary for virtue-shopping.essebisottofondi.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 111 14 22 9 1080 4496 147 331 214 1677
Oct 2022 301 19 17 10 5898 3138 334 532 615 9334
Sep 2022 576 36 29 15 11299 8597 474 888 1085 17286
Aug 2022 758 175 29 13 3797 21155 424 914 5435 23525
Jul 2022 309 52 28 12 1492 9809 391 891 1621 9597
Jun 2022 753 164 21 11 3051 10317 332 650 4941 22598
May 2022 538 364 25 10 2419 19912 333 786 11302 16678
Apr 2022 671 607 24 11 2169 47929 333 743 18221 20147
Mar 2022 282 111 21 12 2532 6815 378 665 3463 8760
Feb 2022 129 59 16 10 2124 3175 292 467 1669 3626
Jan 2022 295 17 14 8 6480 2363 266 455 529 9164
Dec 2021 1426 45 15 11 25488 4684 342 486 1399 44227
Totals 142390 4046 7808 50494 186619


Generated by Webalizer Version 2.23