Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 21 | 2 | 2 | 2 | 63 | 469 | 39 | 40 | 42 | 319 |
Oct 2022 | 25 | 3 | 3 | 2 | 116 | 1133 | 87 | 107 | 99 | 784 |
Sep 2022 | 39 | 6 | 4 | 3 | 218 | 1434 | 114 | 144 | 180 | 1199 |
Aug 2022 | 50 | 25 | 7 | 5 | 169 | 3836 | 157 | 240 | 789 | 1578 |
Jul 2022 | 18 | 5 | 4 | 3 | 95 | 1248 | 105 | 150 | 155 | 567 |
Jun 2022 | 4 | 2 | 2 | 2 | 82 | 758 | 71 | 75 | 78 | 139 |
May 2022 | 29 | 22 | 4 | 2 | 169 | 1379 | 87 | 129 | 693 | 907 |
Apr 2022 | 4 | 3 | 3 | 3 | 104 | 816 | 91 | 97 | 92 | 147 |
Mar 2022 | 3 | 2 | 2 | 2 | 71 | 619 | 65 | 75 | 72 | 114 |
Feb 2022 | 3 | 2 | 2 | 2 | 60 | 533 | 60 | 64 | 61 | 86 |
Jan 2022 | 3 | 1 | 1 | 1 | 56 | 515 | 57 | 59 | 58 | 101 |
Dec 2021 | 5 | 3 | 3 | 2 | 88 | 1036 | 83 | 102 | 103 | 161 |
Totals | 13776 | 1016 | 1282 | 2422 | 6102 | |||||
Generated by Webalizer Version 2.23 |