AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/mf2lfas89ljs/tmp/awstats/awstats.virtue-shopping.essebisottofondi.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2710                
POS_VISITOR 12204               
POS_DAY 37725               
POS_DOMAIN 3585                
POS_LOGIN 4694                
POS_ROBOT 4849                
POS_WORMS 5467                
POS_EMAILSENDER 5598                
POS_EMAILRECEIVER 5741                
POS_SESSION 38524               
POS_SIDER 38726               
POS_FILETYPES 5876                
POS_DOWNLOADS 5981                
POS_OS 6029                
POS_BROWSER 6288                
POS_SCREENSIZE 7974                
POS_UNKNOWNREFERER 8048                
POS_UNKNOWNREFERERBROWSER 8752                
POS_ORIGIN 9229                
POS_SEREFERRALS 9369                
POS_PAGEREFS 9532                
POS_SEARCHWORDS 9680                
POS_KEYWORDS 9832                
POS_MISC 2373                
POS_ERRORS 9891                
POS_CLUSTER 4550                
POS_SIDER_404 10040               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000001 3175 693769 12114391522027
FirstTime 0
LastTime 20211231235457
LastUpdate 20220101051718 3175 0 3174 0 0
TotalVisits 959                 
TotalUnique 676                 
MonthHostsKnown 0                   
MonthHostsUnknown 676                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 32 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 29 65701 1332 1332 20562
1 49 49 167312 2470 2480 160701
2 58 58 101045 2015 2016 67601
3 35 35 43834 1521 1521 42040
4 33 33 54841 1342 1342 11743
5 45 45 41324 2263 2263 93123
6 48 48 135627 1618 1618 21335
7 39 39 43756 2275 2280 69751
8 24 24 41194 980 981 27694
9 36 36 142897 1080 1082 27694
10 20 20 36170 950 951 983
11 43 43 107401 1099 1101 339879
12 335 335 440882 1747 1748 233704
13 70 70 247140 2639 2639 120800
14 37 37 74359 1542 1548 122931
15 38 38 68237 2193 2195 49935
16 58 58 106059 2577 2577 24580
17 20 20 26483 1727 1728 6384
18 37 37 68333 2010 2024 106735
19 102 102 423023 2200 2231 27718
20 51 51 213631 1876 1888 93212
21 39 39 95347 1777 1779 4608
22 50 50 143114 1695 1696 1966
23 57 57 117946 1853 1854 114930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 559 559 1914243
ir 104 104 21443
it 86 86 287950
in 45 45 8634
tr 42 42 30488
se 40 40 33585
cn 39 39 160400
id 32 32 32492
de 22 22 19463
lb 20 20 4120
ru 20 20 19121
au 19 19 47834
gb 18 18 66967
pl 17 17 85805
co 14 14 2884
za 14 14 2884
br 14 14 2903
eg 13 13 2678
iq 13 13 2678
at 13 13 2678
ao 12 12 2472
ar 11 11 2266
py 11 11 2266
cu 10 10 2060
jm 10 10 2060
fr 4 4 6484
uz 6 6 1236
si 1 1 403
dk 3 3 1012
ps 1 1 206
hu 1 1 206
al 1 1 5275
no 4 4 1218
ae 7 7 1442
my 8 8 1648
ie 2 2 10550
pk 8 8 3779
bd 5 5 1030
sc 1 1 206
eu 1 1 5275
ph 1 1 206
gr 3 3 60018
ve 1 1 206
ke 5 5 1424
kw 8 8 1648
nz 1 1 403
ng 1 1 206
jp 5 5 1481
bo 1 1 206
cd 1 1 206
dz 1 1 206
mz 6 6 1236
kr 6 6 21512
th 8 8 1667
zm 3 3 618
jo 1 1 206
sy 5 5 1030
qa 7 7 1442
sa 1 1 206
hk 2 2 412
ua 5 5 31006
vn 3 3 618
kn 1 1 206
mv 3 3 618
mn 8 8 1648
nl 2 2 25281
ro 1 1 206
es 8 8 628
ca 2 2 10550
kz 2 2 40012
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 9 47475 20211230191447 0
Googlebot/ 5 26375 20211214183745 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 20749 20211231133052 0
SemrushBot/ 3 15825 20211230191643 0
Dalvik/ 3 15825 20211222125319 0
bot[\s_+:,\.\;\/\\-] 3 15825 20211231054522 0
robot 2 10550 20211202044917 0
baidu 2 10550 20211231161123 0
link 2 8879 20211208020104 0
no_user_agent 2 40012 20211216050107 0
archive\.org_bot 1 20006 20211229150247 0
Firefox/1\.5 1 743 20211209123001 0
bingbot/ 1 5275 20211222072338 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 1012 624354 0 0
html 341 2381302 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 72 72
linux 178 178
Unknown 40 40
win10 430 430
ios_iphone 1 1
macosx9 5 5
win8 1 1
linuxandroid 8 8
macosx11 7 7
macosx8 2 2
winxp 5 5
win7 599 599
macosx12 1 1
win8.1 3 3
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome65.0.3325.181 1 1
chrome59.0.3071.109 556 556
chrome59.0.3071.115 2 2
chrome90.0.4430.212 1 1
firefox45.0 1 1
chrome74.0.3729.169 5 5
chrome56.0.2924.87 1 1
chrome90.0.4430.72 1 1
chrome45.0.2454.94 1 1
chrome79.0.3945.79 3 3
firefox78.0 1 1
Unknown 32 32
chrome50.0.2661.75 15 15
chrome77.0.3865.90 1 1
chrome79.0.3945.130 1 1
chrome70.0.3538.67 1 1
firefox49.0 1 1
chrome66.0.3359.181 36 36
firefox53.0 2 2
firefox64.0 9 9
chrome52.0.2743.116 1 1
chrome81.0.4044.122 1 1
chrome81.0.4044.129 4 4
firefox40.0 1 1
chrome84.0.4147.125 8 8
netscape5.0 3 3
chrome96.0.4664.45 1 1
msie6.0 3 3
chrome70.0.3538.77 1 1
chrome47.0.2526.111 2 2
chrome48.0.2564.116 1 1
chrome83.0.4103.97 58 58
chrome71.0.3578.98 5 5
chrome91.0.4472.114 13 13
firefox94.0 1 1
chrome89.0.4389.128 2 2
chrome60.0.3112.113 28 28
chrome84.0.4147.105 4 4
firefox81.0 54 54
firefox89.0 1 1
firefox62.0 114 114
chrome90.0.4430.85 1 1
msie10.0 1 1
chrome81.0.4044.138 6 6
chrome62.0.3202.94 2 2
mozilla 6 6
chrome83.0.4103.61 3 3
chrome79.0.3945.88 1 1
chrome78.0.3904.87 1 1
firefox73.0 1 1
chrome89.0.4389.90 1 1
chrome70.0.3538.102 1 1
firefox33.0 1 1
chrome26.0.1410.65 2 2
chrome87.0.4280.88 3 3
chrome90.0.4430.93 3 3
wap 1 1
firefox65.0 2 2
safari14.0.3 1 1
safari14.1.2 1 1
chrome41.0.2272.101 2 2
chrome88.0.4240.193 304 304
firefox52.0 2 2
firefox59.0 1 1
chrome74.0.3694.0 1 1
chrome95.0.4638.69 2 2
chrome65.0.3325.109 1 1
chrome47.0.2526.106 4 4
chrome79.0.3945.117 1 1
opera11.61 1 1
chrome60.0.3112.101 1 1
chrome88.0.4324.152 1 1
firefox68.0 1 1
firefox88.0 3 3
chrome76.0.3809.71 2 2
chrome35.0.1916.47 5 5
chrome92.0.4515.159 5 5
firefox66.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
RestSharp/1.0.0.0 20211231051318
GRequests/0.10 20211207005036
python-requests/2.25.1 20211231182830
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211201143634
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211224203506
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231133839
Mozilla/5.0_(compatible;_Wappalyzer) 20211206201750
Mozilla/5.0_(compatible;_Dataprovider.com) 20211203015918
Mozilla/5.0 20211206230559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231133839
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211224203506
python-requests/2.25.1 20211231182830
RestSharp/1.0.0.0 20211231051318
GRequests/0.10 20211207005036
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1287 1287
From1 16 16
From2 1 1
From3 0 0
From4 49 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 4 0
500 42346 104728
404 71 1418154
405 346 13776
400 15 15
301 23 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/files/ 1 binance.com
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-admin/css/ 1 binance.com
/security.txt 2 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/uploads/2020/02/ 3 virtue-shopping.online
/asset-manifest.json 1 http://virtue-shopping.online/
/admin/controller/extension/extension/ 1 binance.com
/old-index.php 3 virtue-shopping.online
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/ads.txt 2 -
/php-ofc-library/ofc_upload_image.php 1 -
/ 5 -
/images/ 1 binance.com
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/.well-known/ 1 binance.com
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/sitemap.xml 1 -
/sites/default/files/ 1 binance.com
/xmlrpc.php 10 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 3 virtue-shopping.online
/robots.txt 12 -
/uploads/ 1 binance.com
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/environment 2 -
/wp-admin/js/widgets/ 3 virtue-shopping.online
/humans.txt 1 -
/.env 2 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 676
23.83.184.133 222 222 173232 20211203124011
84.17.42.24 59 59 179117 20211213124412
84.17.42.18 17 17 108018 20211213132948
190.128.216.114 11 11 2266 20211230093207
139.59.33.202 10 10 45980 20211218203108
208.163.38.2 10 10 2060 20211229002419
185.17.40.134 10 10 47475 20211225164958
190.5.195.83 9 9 1854 20211230233528
175.136.228.177 8 8 1648 20211230104514
85.105.84.241 8 8 1648 20211229072036
190.7.28.196 8 8 1648 20211227192638
5.200.94.0 7 7 1442 20211231220535
190.6.84.220 7 7 1442 20211231233948
103.155.18.162 7 7 1442 20211225121550
37.208.141.73 7 7 1442 20211231032534
202.141.246.254 7 7 1442 20211231221109
88.99.244.11 6 6 31650 20211227211547
203.132.93.40 6 6 1236 20211227215650
94.158.244.47 6 6 38124 20211213131801
5.213.22.239 6 6 1236 20211229062933
94.206.1.42 6 6 1236 20211230020617
195.175.90.130 6 6 1236 20211224192239
88.249.56.106 6 6 1236 20211229230456
5.56.58.29 6 6 0 20211220144542
41.173.1.86 6 6 1236 20211220153047
148.72.248.98 1 1 225 20211231050223
54.89.187.32 1 1 5275 20211208224849
184.168.103.26 1 1 225 20211231131113
72.167.124.187 1 1 225 20211231100132
208.109.20.122 1 1 1766 20211229071026
82.214.99.83 1 1 403 20211207135432
138.122.4.182 1 1 206 20211215033400
84.51.28.112 1 1 206 20211221105218
31.24.202.26 1 1 206 20211231233344
79.125.42.2 1 1 5275 20211211132615
184.168.114.51 1 1 1766 20211229023054
103.199.69.184 1 1 206 20211217011135
92.205.4.19 1 1 225 20211231045455
151.246.53.228 1 1 206 20211225100215
151.242.103.224 1 1 206 20211214013244
54.202.51.211 1 1 5275 20211203193108
87.118.13.230 2 2 806 20211202124927
66.181.161.53 2 2 412 20211222194557
94.183.137.137 1 1 206 20211217010720
139.5.158.206 3 3 618 20211227080752
183.89.8.93 1 1 206 20211214151917
58.69.112.210 1 1 206 20211215011236
34.253.196.136 1 1 5275 20211213060953
45.129.18.183 1 1 0 20211207083802
151.246.33.79 1 1 206 20211223145545
184.168.113.249 1 1 1766 20211229062105
103.199.68.94 1 1 206 20211228064458
72.167.42.45 3 3 12372 20211214235537
82.137.209.42 2 2 412 20211231052106
65.154.226.220 4 4 21100 20211229231730
102.165.124.9 1 1 206 20211230020703
52.33.113.192 1 1 5275 20211207192308
37.235.52.19 1 1 5275 20211225223738
90.138.69.45 1 1 206 20211214130312
154.141.178.107 1 1 206 20211227044319
151.246.6.134 1 1 206 20211231154434
94.186.97.5 1 1 206 20211217011016
151.246.34.27 1 1 206 20211225231053
94.23.209.106 1 1 403 20211202125248
94.44.248.189 1 1 206 20211219000802
119.148.13.242 1 1 206 20211221022141
154.131.6.86 1 1 206 20211220050510
77.219.14.77 3 3 618 20211218181615
54.200.189.49 1 1 5275 20211213192732
213.74.250.170 2 2 412 20211225012814
52.213.91.136 1 1 5275 20211213221036
34.209.153.235 1 1 5275 20211226193149
35.165.165.31 1 1 5275 20211229194321
34.240.230.103 1 1 5275 20211215020533
34.66.239.240 1 1 5275 20211206115235
37.39.79.144 1 1 206 20211218165733
5.213.86.159 1 1 206 20211231032237
93.158.91.184 1 1 5275 20211210193319
34.244.174.167 1 1 5275 20211228061057
90.138.28.17 1 1 206 20211216170429
184.168.100.30 1 1 1766 20211229112133
90.133.199.161 1 1 206 20211221191933
145.249.61.93 1 1 206 20211225095521
42.192.17.155 1 1 5275 20211223112511
93.126.192.236 1 1 206 20211218150155
61.147.15.67 1 1 5275 20211221052700
173.201.181.53 1 1 1766 20211229045026
109.125.170.146 1 1 206 20211225133142
151.242.85.230 2 2 412 20211220010715
188.54.239.119 1 1 206 20211231235439
34.240.127.104 1 1 5275 20211222220850
14.215.44.185 2 2 1991 20211231160553
18.236.175.136 1 1 5275 20211224195906
49.0.137.107 2 2 412 20211224043327
183.89.8.149 3 3 618 20211227080926
169.255.65.250 1 1 206 20211216170740
52.18.221.178 1 1 5275 20211227060804
197.249.5.57 5 5 1030 20211228160457
54.201.60.42 1 1 5275 20211227194416
93.113.111.193 5 5 13186 20211231072416
190.14.252.180 1 1 206 20211231204435
34.242.194.232 1 1 5275 20211213074701
184.168.100.57 1 1 225 20211231102340
34.216.118.52 1 1 5275 20211214191824
45.129.18.63 1 1 0 20211228003928
5.253.206.230 2 2 40012 20211219043202
78.187.6.82 2 2 412 20211221051115
34.220.140.178 1 1 5275 20211229200702
103.116.201.194 1 1 206 20211218213912
82.223.151.168 1 1 225 20211231060158
31.57.11.3 1 1 206 20211230141123
165.56.181.113 1 1 206 20211214195138
34.220.176.43 1 1 5275 20211229220916
151.246.191.134 1 1 206 20211227044400
184.168.102.151 1 1 225 20211231074655
52.13.71.54 1 1 5275 20211221193033
35.88.138.119 1 1 5275 20211219194834
201.252.151.60 3 3 618 20211227044541
152.32.174.203 1 1 5275 20211214150536
42.83.147.34 5 5 26375 20211228193449
52.11.38.178 1 1 5275 20211228201558
82.137.220.139 2 2 412 20211225121919
54.187.56.45 1 1 5275 20211220195454
31.56.40.26 1 1 206 20211224034233
37.237.226.17 1 1 206 20211221104211
50.62.141.185 1 1 1766 20211229113331
182.1.47.247 1 1 206 20211222160133
104.154.111.139 1 1 225 20211231033304
35.88.253.190 1 1 5275 20211221193433
50.112.88.26 1 1 5275 20211217192733
90.131.42.134 2 2 412 20211218214242
203.160.60.202 5 5 1030 20211222174459
54.202.169.167 1 1 5275 20211204193515
54.74.252.0 1 1 5275 20211227020654
35.224.30.123 1 1 5275 20211208125132
54.202.54.236 1 1 5275 20211215192628
3.249.157.207 1 1 5275 20211204170628
52.42.163.4 1 1 5275 20211221194208
151.240.135.141 1 1 206 20211227022553
66.181.161.38 1 1 206 20211227080554
190.129.2.10 1 1 206 20211213164309
35.222.62.109 1 1 5275 20211201094148
114.125.41.255 1 1 206 20211222195057
52.40.121.153 1 1 5275 20211211193733
184.168.98.0 1 1 225 20211231161155
50.63.196.16 3 3 12372 20211228213355
91.129.106.86 2 2 412 20211225012834
84.241.37.227 4 4 824 20211227023438
64.119.25.239 1 1 206 20211225011959
35.88.242.113 1 1 5275 20211211194427
184.168.96.164 1 1 225 20211231011901
185.204.83.173 1 1 206 20211218145846
151.244.131.212 2 2 412 20211216183430
94.47.128.117 1 1 206 20211231211616
185.86.77.163 1 1 225 20211231093139
139.5.158.147 1 1 206 20211214195133
184.168.114.187 1 1 1766 20211230135220
31.57.236.149 1 1 206 20211215112403
54.71.197.130 1 1 5275 20211215200257
151.242.35.97 1 1 206 20211229142813
179.127.166.166 4 4 824 20211225223439
103.199.36.184 1 1 206 20211228161552
92.118.160.45 1 1 20006 20211220060029
184.168.96.248 4 4 2441 20211231130353
59.153.241.176 1 1 206 20211229002537
202.88.227.44 4 4 824 20211231032616
5.213.207.33 1 1 206 20211221024855
54.195.10.114 1 1 5275 20211216021225
35.226.244.122 1 1 5275 20211207121704
37.34.139.140 5 5 1030 20211229002607
103.113.25.50 2 2 806 20211202125006
192.30.83.205 1 1 20006 20211228002544
59.153.241.136 1 1 206 20211231052659
54.185.150.247 1 1 5275 20211224234030
132.148.120.26 1 1 403 20211207135411
178.34.160.129 1 1 206 20211217160411
54.212.197.178 1 1 5275 20211226194157
184.168.100.170 1 1 225 20211231005613
35.165.79.48 1 1 5275 20211212193359
54.216.197.217 1 1 5275 20211213020741
185.225.82.165 1 1 206 20211225012619
54.203.47.247 1 1 5275 20211211193334
202.142.167.188 3 3 618 20211231052121
41.13.84.242 1 1 206 20211228161304
59.175.144.19 1 1 5275 20211207005036
31.22.56.225 1 1 5275 20211204033723
45.129.18.247 1 1 0 20211201233724
151.246.194.161 1 1 206 20211218005720
35.193.179.188 1 1 5275 20211208125601
47.107.33.26 3 3 12372 20211219124256
52.25.98.100 1 1 5275 20211205181518
45.129.18.134 1 1 0 20211201233726
68.178.220.188 1 1 225 20211231112301
90.140.135.107 1 1 206 20211225012317
182.1.44.177 1 1 206 20211223233406
212.41.9.227 1 1 5275 20211214021659
125.209.65.130 2 2 412 20211231154840
34.219.15.48 1 1 5275 20211213194008
72.167.190.64 1 1 403 20211202124846
194.5.188.23 2 2 806 20211202124843
109.125.175.52 1 1 206 20211215033657
192.30.83.151 1 1 20006 20211220202954
103.199.26.217 1 1 206 20211223190315
103.199.68.138 1 1 206 20211231114809
213.153.184.170 4 4 824 20211229181655
189.92.251.79 1 1 206 20211224085846
63.32.169.76 1 1 5275 20211211050901
92.205.15.114 3 3 12372 20211230093258
35.88.242.49 1 1 5275 20211215192823
37.77.69.25 1 1 206 20211221025135
159.196.250.181 3 3 618 20211224013454
151.240.190.3 1 1 206 20211217010523
183.89.8.86 3 3 618 20211231130029
103.80.210.101 3 3 618 20211223234747
54.218.66.120 1 1 5275 20211209193419
149.56.150.91 1 1 5275 20211203015918
54.229.226.39 1 1 5275 20211213005259
34.212.107.76 1 1 5275 20211217193827
118.70.131.65 2 2 412 20211217044332
103.80.211.195 1 1 206 20211221042337
37.238.67.27 2 2 412 20211220203337
31.2.222.198 1 1 206 20211218213753
105.245.105.167 1 1 206 20211220150634
213.204.87.173 3 3 618 20211215011249
18.236.212.18 1 1 5275 20211228191845
105.245.110.34 1 1 206 20211218134903
91.251.201.30 2 2 412 20211218051300
151.246.187.107 2 2 412 20211231054632
148.72.124.124 1 1 1766 20211229052407
184.168.112.225 2 2 450 20211231062435
35.239.118.107 1 1 5275 20211224180905
184.168.98.97 1 1 225 20211231041726
208.109.23.65 1 1 1766 20211229093456
52.51.214.38 2 2 40012 20211210013620
151.245.36.53 1 1 206 20211213144022
151.246.163.137 1 1 206 20211229142118
52.208.222.3 1 1 5275 20211214060838
76.72.172.166 1 1 20006 20211205130335
176.34.153.6 1 1 5275 20211224020652
105.34.143.42 1 1 206 20211221165747
167.172.62.209 1 1 5275 20211229153338
193.124.169.226 1 1 206 20211224042942
39.105.118.11 1 1 403 20211202125151
35.239.26.53 1 1 5275 20211211140940
34.72.201.66 1 1 5275 20211209131556
185.230.105.4 2 2 412 20211216183008
204.101.161.67 1 1 5275 20211216114417
35.87.143.219 1 1 5275 20211212191508
45.129.18.129 1 1 0 20211207083804
52.183.137.156 1 1 2140 20211221022013
189.53.73.82 2 2 412 20211230091916
195.85.244.60 1 1 206 20211214121436
63.32.101.229 1 1 5275 20211212141522
35.184.21.127 1 1 5275 20211217174846
34.244.223.61 1 1 5275 20211221021314
146.148.103.152 1 1 5275 20211224181001
151.246.187.141 1 1 206 20211220050629
141.164.110.58 3 3 618 20211230093007
184.168.96.189 1 1 225 20211231054709
72.167.84.160 2 2 450 20211231065423
177.55.124.21 1 1 225 20211231134022
92.205.10.70 1 1 1766 20211230195321
52.33.86.161 1 1 5275 20211224081950
114.125.41.99 1 1 206 20211213221512
34.255.205.75 1 1 5275 20211229061416
146.148.93.148 2 2 806 20211202124851
92.204.223.87 1 1 225 20211231050950
51.75.95.101 1 1 5275 20211225024130
173.201.178.226 1 1 225 20211231085354
41.13.104.201 1 1 206 20211214164144
121.5.109.55 1 1 5275 20211217121815
34.86.35.30 1 1 20006 20211209214615
78.188.86.104 1 1 206 20211222053131
185.104.248.7 1 1 0 20211222020125
20.119.48.19 1 1 5275 20211214030332
5.155.172.197 1 1 206 20211221021442
210.56.10.122 1 1 206 20211221165822
35.195.37.204 2 2 10550 20211226143625
35.88.220.75 1 1 5275 20211211190426
31.57.244.157 1 1 206 20211214110644
51.15.240.178 1 1 225 20211231064008
148.72.210.140 1 1 1766 20211229053908
185.118.128.178 2 2 412 20211223172719
34.247.180.172 1 1 5275 20211230021241
151.246.124.137 1 1 206 20211221041807
109.125.172.87 1 1 206 20211219000936
93.126.192.123 1 1 206 20211221104528
34.245.44.64 1 1 5275 20211226221115
106.75.225.174 2 2 10550 20211222125049
34.244.122.100 1 1 5275 20211222020613
195.98.92.199 2 2 412 20211224012736
116.58.205.60 1 1 206 20211229072004
197.234.4.53 1 1 206 20211227072025
213.204.87.84 1 1 206 20211220162026
42.192.11.192 1 1 5275 20211226150428
90.128.26.103 1 1 206 20211223072317
54.202.129.244 1 1 5275 20211205195906
200.216.81.19 5 5 1030 20211231220930
52.12.105.189 1 1 5275 20211206190522
54.202.118.236 1 1 5275 20211210194839
105.33.147.56 1 1 206 20211213163814
31.56.242.76 1 1 206 20211217033334
101.255.150.218 1 1 206 20211225231311
104.222.43.119 1 1 20006 20211213221616
37.39.225.81 1 1 206 20211224192220
54.200.167.248 1 1 5275 20211217052458
148.72.84.30 2 2 450 20211231110055
52.11.225.119 1 1 5275 20211218194727
54.202.183.28 1 1 5275 20211221194235
105.245.112.33 1 1 206 20211221131838
104.222.43.41 1 1 20006 20211213221638
184.168.152.107 2 2 806 20211202125044
184.168.115.19 1 1 225 20211231014910
3.249.222.99 1 1 5275 20211210230217
196.170.4.47 1 1 206 20211213221618
151.246.193.30 1 1 206 20211222011654
205.169.39.41 1 1 5275 20211230211234
132.148.194.138 1 1 225 20211230234914
18.237.22.47 1 1 5275 20211220194307
54.185.18.1 1 1 5275 20211210194822
52.40.183.255 1 1 5275 20211219193348
90.138.153.106 1 1 206 20211228132743
52.33.130.67 1 1 5275 20211202192218
83.216.185.77 3 3 0 20211204114019
62.210.88.24 1 1 5275 20211228103830
42.193.23.161 1 1 5275 20211215185145
116.206.235.191 1 1 5275 20211228075003
151.246.36.192 1 1 206 20211227071815
18.118.10.48 2 2 10550 20211211103340
83.123.85.182 1 1 206 20211229182057
151.241.201.173 2 2 412 20211219001541
206.180.185.236 1 1 5275 20211225002536
147.182.187.129 1 1 225 20211231120020
130.255.166.146 1 1 5275 20211223144328
88.255.203.50 1 1 206 20211227080147
105.181.253.11 1 1 206 20211223000006
34.216.190.12 1 1 5275 20211227064826
47.93.61.192 1 1 225 20211231153650
197.249.9.76 1 1 206 20211221051419
185.181.60.189 2 2 10550 20211229104327
95.212.108.190 1 1 206 20211220115113
185.103.199.253 1 1 1766 20211214123309
151.245.52.47 1 1 206 20211225121449
91.129.102.84 2 2 412 20211225132512
202.59.74.237 1 1 403 20211226074141
52.12.198.173 1 1 5275 20211223204657
94.183.230.246 1 1 206 20211229012656
202.180.16.4 3 3 618 20211231032537
3.21.21.178 3 3 15825 20211210212553
93.158.91.243 1 1 5275 20211201073526
185.104.244.75 3 3 618 20211228064433
31.2.210.181 1 1 206 20211227215631
148.72.255.53 1 1 225 20211231070150
54.74.170.143 1 1 5275 20211220220716
77.219.12.29 1 1 206 20211223074838
91.129.103.36 1 1 206 20211220114756
