AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/mf2lfas89ljs/tmp/awstats/awstats.virtue-shopping.essebisottofondi.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2720                
POS_VISITOR 10954               
POS_DAY 20115               
POS_DOMAIN 3556                
POS_LOGIN 4212                
POS_ROBOT 4367                
POS_WORMS 4806                
POS_EMAILSENDER 4937                
POS_EMAILRECEIVER 5080                
POS_SESSION 20914               
POS_SIDER 21082               
POS_FILETYPES 5215                
POS_DOWNLOADS 5334                
POS_OS 5382                
POS_BROWSER 5840                
POS_SCREENSIZE 7969                
POS_UNKNOWNREFERER 8043                
POS_UNKNOWNREFERERBROWSER 8646                
POS_ORIGIN 9085                
POS_SEREFERRALS 9227                
POS_PAGEREFS 9371                
POS_SEARCHWORDS 9937                
POS_KEYWORDS 10089               
POS_MISC 2383                
POS_ERRORS 10148               
POS_CLUSTER 4068                
POS_SIDER_404 10293               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601005901 523 104462 10881905754716
FirstTime 20230501034712
LastTime 20230531232534
LastUpdate 20230601050906 523 0 522 0 0
TotalVisits 347                 
TotalUnique 236                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 36 241493 741 744 218588
1 25 25 180693 569 574 52364
2 19 19 148910 583 584 46852
3 32 32 172855 522 525 69145
4 27 27 265277 565 570 59283
5 21 21 197371 727 732 57327
6 49 49 298973 833 836 89567
7 42 42 319300 892 898 49608
8 29 29 218947 844 850 130753
9 19 19 141293 503 503 20712
10 11 11 128576 768 773 127002
11 22 22 116702 596 599 51015
12 13 13 70532 731 741 143756
13 15 15 93193 643 648 19006
14 16 16 180474 594 603 28249
15 17 17 109735 552 559 77651
16 16 16 67491 555 565 22048
17 21 21 107635 576 582 15889
18 21 21 250276 610 618 15158
19 11 11 113966 645 651 53082
20 15 15 79372 541 549 22737
21 27 27 173203 504 507 61321
22 11 11 74485 496 499 53053
23 14 14 113991 465 467 19292
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 232 232 1099529
cn 84 84 492664
ru 80 80 1224202
tr 16 16 84867
gb 15 15 160733
ca 12 12 139893
br 11 11 4433
fr 9 9 103289
de 9 9 31317
be 8 8 22720
jp 6 6 22930
no 5 5 100050
ro 5 5 55851
se 4 4 21108
th 3 3 31352
kr 3 3 40423
pl 3 3 60030
ua 3 3 24311
vn 2 2 11342
in 2 2 3671
ph 2 2 11342
au 2 2 1015
by 2 2 40020
ar 2 2 11342
hk 1 1 1514
zz 1 1 5277
cl 1 1 2153
dz 1 1 5277
kz 1 1 1514
nl 1 1 5277
ir 1 1 20010
id 1 1 5277
sc 1 1 20010
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 10 47100 20230531055918 0
no_user_agent 9 175560 20230530082736 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 403 20230515104208 0
survey 1 20010 20230503193351 0
baidu 1 5277 20230511125234 0
bingbot/ 1 5277 20230525031439 0
bot[\s_+:,\.\;\/\\-] 1 0 20230511075930 0
Dalvik/ 1 5277 20230511122849 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
xml 3 1290 0 0
html 378 3485071 0 0
php 148 378382 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win8 1 1
linuxubuntu 67 67
Unknown 24 24
macosx11 5 5
win95 6 6
win2003 3 3
macosx10 3 3
macosx14 2 2
androidlollipop 2 2
macosx13 1 1
android 6 6
androidnougat 4 4
macosx15 6 6
ios_iphone 65 65
macosx 6 6
linux 31 31
winxp 37 37
androidoreo 2 2
android10 1 1
androidpie 2 2
win7 70 70
win2000 12 12
winlong 1 1
androidkitkat 3 3
win10 128 128
androidmarshmallow 2 2
win8.1 37 37
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
opera8.00 3 3
firefox78.0 1 1
chrome111.0.5563.64 1 1
chrome57 2 2
chrome108.0.0.0 5 5
msie6.0 32 32
chrome63.0.3239.132 3 3
chrome103.0.5060.53 1 1
chrome79.0.3945.130 4 4
firefox111.0 34 34
chrome90.0.4430.212 1 1
firefox61.0 1 1
safari9.0 2 2
chrome47.0.2526.106 3 3
chrome57.0.2987.132 1 1
chrome70.0.3538.67 1 1
chrome57.0.2987.133 1 1
firefox68.0 2 2
chrome41.0.2227.0 1 1
chrome75.0.3770.100 2 2
chrome90.0.4430.85 1 1
chrome109.0.0.0 7 7
firefox79.0 1 1
chrome106.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome39.0.2171.95 2 2
chrome69.0.3497.100 2 2
opera54.0.2952.60 1 1
chrome103.0.5060.66 2 2
firefox66.0 1 1
firefox62.0 66 66
edge18 3 3
chrome66.0.3359.181 18 18
chrome111.0.0.0 2 2
opera6.0 3 3
chrome100.0.4896.127 1 1
msie9.0 2 2
chrome64.0.3282.140 1 1
firefox44.0 1 1
chrome60.0.3112.113 2 2
chrome26.0.1410.65 1 1
chrome5.0.375.99 4 4
chrome72.0.3626.121 1 1
chrome74.0.3729.169 10 10
chrome78.0.3904.87 1 1
chrome86.0.4240.193 1 1
chrome102.0.5005.63 1 1
edge44 1 1
firefox63.0 2 2
opera6.01 3 3
chrome101.0.4951.41 1 1
chrome80.0.3987.149 1 1
chrome54.0.2866.71 1 1
chrome103.0.0.0 9 9
safari13.1 1 1
chrome44.0.2403.157 1 1
opera7.02 3 3
msie2.0 3 3
chrome56.0.2924.76 1 1
firefox73.0 1 1
chrome46.0.2490.86 1 1
chrome103.0.5060.114 2 2
firefox65.0 1 1
chrome51.0.2704.106 3 3
Unknown 19 19
opera32.0.1948.45 21 21
firefox96 23 23
firefox60.0 2 2
chrome105.0.0.0 1 1
firefox47.0 2 2
android 3 3
firefox52.0 4 4
chrome81.0.4044.138 2 2
chrome74.0.3694.0 1 1
firefox59.0 2 2
firefox106.0 1 1
chrome113.0.0.0 4 4
chrome91.0.4472.114 7 7
firefox110.0 1 1
chrome71.0.3578.98 15 15
firefox43.0 1 1
chrome60.0.3112.107 4 4
chrome67.0.3396.99 1 1
chrome87.0.4280.88 1 1
mozilla 6 6
chrome49.0.2623.112 3 3
safari13.0.3 62 62
chrome60.0.3112.90 1 1
chrome81.0.4044.129 3 3
firefox113.0 15 15
chrome68.0.3440.91 1 1
chrome89.0.4389.90 1 1
chrome64.0.3282.167 1 1
chrome34.0.1847.116 1 1
chrome83.0.4103.97 19 19
chrome38.0.2125.111 11 11
firefox40.0 2 2
opera8.50 3 3
opera22.0.1485.78487 2 2
firefox51.0 1 1
firefox83.0 1 1
chrome50.0.2661.75 7 7
chrome65.0.3407.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230517153302
python-requests/2.27.1 20230521054956
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530073953
cpp-httplib/0.10.9 20230524034933
Mozilla/5.0_(compatible;_Dataprovider.com) 20230527120937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530073953
cpp-httplib/0.10.9 20230524034933
python-requests/2.27.1 20230521054956
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 322 322
From1 29 29
From2 0 0
From3 54 54
From4 124 124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://internet-finans.ru 6 6
https://izhpnevmo.ru 6 6
https://hydraccum.ru 5 5
http://simplesite.com 4 4
https://bvolokno.ru 3 3
http://khm.ukrgo.com 3 3
https://ukrtextbook.com 3 3
https://xn\x9680adidt0bv.su 3 3
https://komsad.ru 3 3
http://vinnica.ukrgo.com 3 3
https://exci.ru 3 3
https://turk-siiri.com 3 3
https://jobgirl24.ru 3 3
https://poesia-espanola.com 3 3
https://pq.hosting/vps-vds-czechia-prague 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 2 84
301 82 0
302 37 0
500 14970 1117681
404 18 119868
400 31 31
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/pki-validation/index.php 1 http://simplesite.com
/.well-known/pki-validation/moon.php 2 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/about.php 3 -
/.well-known/pki-validation/xmrlpc.php 2 -
/ 6 http://virtue-shopping.online///
/.well-known/pki-validation/cong.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
67.205.60.55 22 22 113197 20230506065215
172.105.116.244 22 22 113197 20230506035012
23.94.98.226 22 22 113197 20230506005245
92.45.99.187 15 15 79590 20230525172438
77.105.146.169 12 12 240120 20230526045047
186.250.187.202 11 11 4433 20230530185645
68.178.163.244 10 10 16444 20230524111109
77.105.146.181 9 9 180090 20230523184644
174.129.227.89 9 9 3627 20230528211217
77.91.86.32 9 9 180090 20230512232014
148.72.244.186 8 8 13717 20230519110626
185.174.137.49 8 8 160080 20230531195059
117.33.227.207 7 7 36939 20230531073057
79.137.204.226 6 6 120060 20230518011310
51.83.238.159 6 6 120060 20230524034933
46.161.15.14 5 5 49747 20230526025139
14.116.152.84 5 5 26385 20230529015940
109.237.98.235 4 4 0 20230511004256
51.91.212.100 4 4 17692 20230504202612
59.36.163.204 4 4 21108 20230525225604
46.161.15.38 4 4 36930 20230529182357
38.242.135.212 4 4 17692 20230513013159
36.40.72.66 4 4 21108 20230530153909
83.217.91.104 4 4 1612 20230525115546
31.177.95.88 4 4 1612 20230529161348
176.111.174.153 2 2 40020 20230528141512
18.117.242.106 3 3 15831 20230521085620
109.172.45.147 3 3 60030 20230524045524
185.244.180.235 3 3 60030 20230521143423
134.209.90.217 1 1 5277 20230524175202
37.140.192.211 2 2 3354 20230506120912
183.136.225.44 2 2 25287 20230507104729
34.220.230.135 1 1 5277 20230530070444
35.166.249.5 1 1 5277 20230524070557
51.255.144.79 1 1 20010 20230522044650
54.149.142.62 1 1 5277 20230509072941
5.188.86.230 3 3 15831 20230503131112
198.235.24.66 1 1 20010 20230525160452
165.227.2.79 2 2 4301 20230524212018
52.32.247.128 1 1 5277 20230528060913
69.162.81.218 2 2 3354 20230511154543
154.47.25.152 2 2 9592 20230509210807
94.130.36.109 2 2 4301 20230524073941
45.61.136.86 1 1 5277 20230516192406
52.36.140.180 1 1 20010 20230513051510
103.35.65.195 1 1 0 20230519093942
54.190.183.86 1 1 5277 20230528063019
23.96.217.149 1 1 5277 20230526161601
104.236.55.36 2 2 3354 20230529210211
113.125.140.19 2 2 10554 20230531013914
181.78.12.203 2 2 11342 20230509184144
57.128.81.210 1 1 5277 20230516045424
130.255.166.98 1 1 5277 20230530015319
192.241.139.188 2 2 4301 20230524211529
148.72.214.245 2 2 4282 20230515222359
38.170.33.84 1 1 4796 20230528053424
175.13.179.48 1 1 5507 20230511091617
87.236.176.70 1 1 5277 20230517153302
23.108.51.35 2 2 9592 20230531035426
128.199.179.16 1 1 20010 20230523182342
34.214.197.66 1 1 5277 20230501134738
185.27.99.122 1 1 5277 20230501142557
34.212.215.69 1 1 5277 20230526103428
34.220.46.195 1 1 5277 20230508064353
35.165.109.31 1 1 5277 20230530070415
34.219.91.132 1 1 5277 20230501072626
18.237.185.126 1 1 5277 20230528063608
167.172.89.87 1 1 460 20230521054956
35.89.5.234 1 1 5277 20230525133204
35.186.156.93 3 3 4868 20230525014242
139.59.122.200 2 2 1015 20230504041454
23.129.64.218 1 1 5277 20230503204908
113.142.141.105 3 3 15831 20230530015644
147.182.197.14 1 1 5277 20230518182113
62.210.245.181 3 3 45297 20230515093413
179.61.199.4 1 1 2153 20230523194201
205.210.31.172 1 1 20010 20230530073953
52.26.132.160 1 1 5277 20230501072703
3.87.78.132 1 1 5277 20230506231940
43.134.59.97 3 3 10554 20230507082803
36.40.66.38 1 1 5277 20230528232844
223.247.179.42 3 3 15831 20230527073152
87.236.176.157 1 1 5277 20230503013155
5.78.82.42 1 1 20010 20230514223558
178.208.160.111 1 1 0 20230514224905
204.12.219.140 1 1 5277 20230504044531
42.83.147.34 1 1 5277 20230522052116
82.200.235.138 1 1 1514 20230526010007
149.56.150.191 1 1 5277 20230527120937
185.181.60.189 2 2 10554 20230521165616
44.242.159.149 1 1 20010 20230531054541
114.108.148.220 1 1 20010 20230530213324
14.116.157.23 2 2 10554 20230528153418
92.205.22.243 1 1 1766 20230524020901
54.188.165.137 1 1 5277 20230530070524
142.93.48.245 1 1 20010 20230530003803
54.218.139.85 1 1 5277 20230527084745
170.64.189.208 1 1 5277 20230530175631
142.44.129.185 1 1 0 20230510131323
18.237.31.68 2 2 11342 20230508085750
117.95.195.40 2 2 11342 20230511091511
5.182.37.175 2 2 11342 20230503063913
76.164.198.173 1 1 20010 20230507132440
148.72.40.90 2 2 4282 20230516041838
34.219.2.193 1 1 5277 20230503071947
134.209.96.22 2 2 3671 20230523204248
54.188.179.119 1 1 5277 20230501072535
205.210.31.165 1 1 20010 20230512053351
113.201.148.218 1 1 5277 20230530040416
112.217.160.186 1 1 403 20230513141319
148.72.214.194 1 1 2141 20230505114736
52.34.89.177 1 1 5277 20230506074119
54.187.107.81 1 1 5277 20230504064936
124.223.193.173 1 1 5277 20230516184033
149.56.150.90 2 2 40020 20230527120758
199.244.88.231 1 1 5277 20230501150545
44.234.65.1 1 1 5277 20230510022934
213.136.86.171 2 2 4301 20230524211742
45.92.1.183 2 2 40020 20230525044526
185.100.85.24 1 1 5277 20230510161714
146.59.52.85 3 3 60030 20230509084309
196.244.192.38 1 1 20010 20230513001429
106.75.145.94 1 1 20010 20230526045200
35.87.18.239 1 1 5277 20230508064408
205.210.31.220 1 1 20010 20230508195153
195.154.184.235 1 1 2141 20230505171914
114.107.225.150 3 3 15831 20230508132048
49.48.48.122 2 2 11342 20230516070403
61.147.15.67 1 1 5277 20230511122806
113.125.51.198 1 1 5277 20230516020740
18.237.146.37 1 1 5277 20230502131450
97.74.84.147 2 2 4282 20230506025235
36.72.152.196 1 1 5277 20230531213006
4.150.21.83 1 1 0 20230518020223
119.93.1.74 2 2 11342 20230511091505
107.161.187.178 1 1 1766 20230523223237
54.36.173.89 1 1 20010 20230511011314
34.214.56.207 1 1 5277 20230530070535
206.189.106.194 1 1 5277 20230512183815
51.254.199.11 3 3 15831 20230529085622
103.154.185.167 2 2 3671 20230523205744
35.91.87.17 1 1 5277 20230525112956
14.116.184.240 3 3 15831 20230521071123
42.83.147.56 2 2 10554 20230525050309
66.102.9.220 1 1 4796 20230510174606
5.42.66.20 1 1 20010 20230525090306
42.83.147.54 1 1 5277 20230530012334
52.41.25.216 1 1 5277 20230530031852
54.185.166.152 1 1 5277 20230501072554
192.36.53.165 1 1 5277 20230511055926
50.28.9.122 1 1 2139 20230524013200
113.142.131.55 3 3 15831 20230517040254
173.249.56.171 2 2 10554 20230523120350
34.87.94.148 3 3 4868 20230511112033
108.179.243.148 2 2 2994 20230531045552
140.246.136.252 3 3 15831 20230529073701
13.250.110.69 2 2 11342 20230517234607
140.246.164.95 2 2 10554 20230517115807
88.230.14.20 1 1 5277 20230515083546
34.88.253.104 1 1 5277 20230520080616
52.10.210.162 1 1 5277 20230530070459
35.89.54.160 1 1 5277 20230511073542
97.74.81.30 3 3 4868 20230508163803
52.188.226.206 1 1 5277 20230508130852
75.119.150.252 1 1 0 20230513134708
113.108.9.38 3 3 15831 20230528073825
34.76.221.55 1 1 5277 20230501205855
43.153.12.171 3 3 12376 20230523092527
129.226.89.104 3 3 10554 20230502060747
34.116.151.174 2 2 11342 20230505052020
34.216.201.80 1 1 5277 20230510071959
37.120.239.116 2 2 10554 20230514160928
35.90.145.225 1 1 5277 20230508064454
148.72.207.163 2 2 4282 20230516021254
106.75.145.88 1 1 20010 20230531105009
103.60.127.25 1 1 20010 20230520071253
39.103.187.166 2 2 5277 20230530153722
185.72.199.129 3 3 60030 20230526113715
43.225.100.101 1 1 1514 20230503162018
34.222.43.80 1 1 5277 20230524070619
184.94.240.88 1 1 20010 20230530185300
42.83.147.55 1 1 5277 20230515114141
50.62.56.97 1 1 2141 20230524212128
223.240.101.111 3 3 15831 20230526073200
146.59.69.71 2 2 40020 20230513024904
51.254.29.108 1 1 20010 20230516071235
5.42.64.62 1 1 20010 20230525090306
92.204.146.118 2 2 3354 20230527143047
162.0.232.117 1 1 2141 20230524212121
54.186.42.17 1 1 5277 20230530031843
89.22.234.69 1 1 20010 20230522074753
35.167.33.198 1 1 5277 20230531062852
208.109.33.212 1 1 2141 20230506040936
45.8.148.14 2 2 3664 20230511091500
44.229.14.99 1 1 20010 20230518104152
203.150.228.102 1 1 20010 20230530220021
167.99.177.161 1 1 5277 20230504052602
34.209.124.40 1 1 5277 20230509073646
42.83.147.53 1 1 5277 20230508181350
18.236.214.138 1 1 5277 20230510064907
124.221.169.109 1 1 5277 20230531063815
35.85.217.236 1 1 5277 20230527061410
182.43.148.98 3 3 15831 20230529232945
35.91.89.16 1 1 5277 20230502073809
87.236.176.96 1 1 5277 20230505102116
104.155.33.232 1 1 5277 20230501210003
147.78.47.249 1 1 370 20230526124950
35.189.252.91 3 3 15831 20230519070858
94.130.167.248 1 1 20010 20230507183545
46.101.9.216 1 1 5277 20230523143131
38.170.30.110 1 1 4796 20230506014407
184.71.232.214 4 4 17692 20230506001449
178.254.29.124 2 2 10554 20230529172324
51.91.158.130 1 1 2141 20230523061653
171.13.14.84 1 1 5277 20230515061518
34.209.3.80 1 1 5277 20230526104554
129.226.219.185 1 1 5277 20230513073742
194.158.192.18 2 2 40020 20230525070723
223.247.178.167 2 2 10554 20230529153405
5.42.65.94 1 1 20010 20230525151604
197.205.94.132 1 1 5277 20230501034712
35.89.80.4 1 1 5277 20230528060832
68.178.201.184 2 2 3671 20230514030254
198.235.24.213 1 1 20010 20230505064524
106.75.136.16 1 1 20010 20230522013008
35.167.114.215 1 1 5277 20230501072616
223.240.99.104 4 4 21108 20230531232534
27.70.165.137 2 2 11342 20230511091504
50.112.195.8 1 1 5277 20230510075216
199.244.88.220 1 1 5277 20230510055651
176.74.192.85 1 1 5277 20230520160122
46.161.14.84 2 2 25634 20230515054929
107.150.33.43 1 1 5277 20230501115648
14.116.150.68 1 1 5277 20230531152945
134.122.45.95 1 1 0 20230520000808
52.33.73.16 1 1 5277 20230529065520
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 15 15 108621 15
20230502 10 10 62226 8
20230503 15 15 89866 12
20230504 13 13 68374 9
20230505 13 13 101044 12
20230506 82 82 397246 14
20230507 9 9 86415 6
20230508 20 20 106668 14
20230509 10 10 111528 6
20230510 14 14 65099 12
20230511 24 24 108368 16
20230512 12 12 156707 8
20230513 13 13 106773 10
20230514 9 9 40318 8
20230515 12 12 77698 11
20230516 11 11 67296 10
20230517 11 11 110574 8
20230518 11 11 155901 7
20230519 8 8 44472 5
20230520 7 7 46395 7
20230521 14 14 131763 8
20230522 11 11 190644 7
20230523 18 18 126926 12
20230524 27 27 190729 18
20230525 39 39 332968 20
20230526 18 18 226824 12
20230527 15 15 77051 13
20230528 15 15 64163 15
20230529 14 14 77626 10
20230530 23 23 184885 22
20230531 16 16 149575 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
30mn-1h 1
0s-30s 345
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 371 3448006 244 251
/wp-login.php 108 363146 65 58
/xmlrpc.php 29 11687 29 29
// 7 37065 0 0
/wp-admin/admin-post.php 4 0 2 2
/wp-includes/wlwmanifest.xml 3 1290 3 3
/wp-content/index.php 3 0 1 1
/wp-admin/maint/repair.php 2 2994 1 1
/wp-content/themes/index.php 1 0 1 1
/wp-admin/install.php 1 555 1 1
END_SIDER
