AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/mf2lfas89ljs/tmp/awstats/awstats.virtue-shopping.essebisottofondi.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2711                
POS_VISITOR 11606               
POS_DAY 87083               
POS_DOMAIN 3579                
POS_LOGIN 5256                
POS_ROBOT 5411                
POS_WORMS 5820                
POS_EMAILSENDER 5951                
POS_EMAILRECEIVER 6094                
POS_SESSION 87958               
POS_SIDER 88173               
POS_FILETYPES 6229                
POS_DOWNLOADS 6337                
POS_OS 6385                
POS_BROWSER 6674                
POS_SCREENSIZE 9237                
POS_UNKNOWNREFERER 9311                
POS_UNKNOWNREFERERBROWSER 9920                
POS_ORIGIN 10415               
POS_SEREFERRALS 10559               
POS_PAGEREFS 10712               
POS_SEARCHWORDS 10886               
POS_KEYWORDS 11038               
POS_MISC 2374                
POS_ERRORS 11097               
POS_CLUSTER 5112                
POS_SIDER_404 11258               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601001128 6 1026 9261248693488
FirstTime 20220501001853
LastTime 20220531225211
LastUpdate 20220601051548 6 0 5 0 0
TotalVisits 5118                
TotalUnique 1967                
MonthHostsKnown 0                   
MonthHostsUnknown 1967                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 36 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 557 557 688649 118 120 9008
1 337 337 489089 76 77 28931
2 382 382 592526 83 84 50046
3 365 365 628610 95 101 14607
4 352 352 463662 93 94 10144
5 388 388 603422 93 94 12992
6 361 361 562108 97 97 2067
7 386 386 652840 130 134 13918
8 521 521 801990 697 699 8406
9 472 472 640480 83 84 7028
10 474 474 715848 81 82 24246
11 476 476 708556 315 322 2999689
12 546 546 808333 157 158 30401
13 467 467 700444 129 129 2756
14 469 469 661348 139 139 11897
15 663 663 784778 207 208 35771
16 509 509 712719 280 284 9926
17 488 488 744596 761 762 421615
18 400 400 636855 893 896 390663
19 495 495 1084951 157 186 31698
20 660 660 643349 241 243 55201
21 440 440 607841 114 118 15419
22 584 584 655074 113 116 2936
23 487 487 543393 166 172 69380
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 107
us 4313 4313 6929382
gb 1036 1036 1524184
ru 732 732 931361
de 542 542 712284
ca 457 457 895956
in 367 367 494234
it 362 362 485851
nl 281 281 427677
au 241 241 347102
pl 195 195 279527
kr 191 191 256043
jp 186 186 249368
vn 181 181 199887
fr 167 167 230125
id 151 151 193663
tr 127 127 135032
cn 125 125 210904
br 113 113 118835
zz 105 105 36873
ar 104 104 108705
gr 102 102 155329
ro 101 101 112531
th 101 101 97909
ua 87 87 115046
at 79 79 28307
mt 2 2 334
lk 2 2 334
al 7 7 11385
be 2 2 334
bd 2 2 334
dk 4 4 8606
ee 2 2 334
lt 3 3 501
kg 12 12 15576
kh 1 1 167
mk 4 4 8560
za 9 9 1716
gt 9 9 11368
ba 2 2 334
tw 21 21 33344
by 1 1 167
fo 1 1 225
co 15 15 5819
es 43 43 73682
mw 1 1 167
me 1 1 167
lv 1 1 2140
md 1 1 225
dz 12 12 2062
mz 3 3 5298
et 2 2 334
np 5 5 4228
il 7 7 13053
si 2 2 334
ge 1 1 167
cl 5 5 1009
hu 32 32 30481
ec 7 7 1169
ma 40 40 54632
mx 65 65 63349
no 4 4 668
tt 1 1 167
eg 11 11 1837
ao 3 3 617
kw 2 2 334
my 46 46 48746
gy 2 2 334
kz 10 10 21492
bg 14 14 14174
lr 1 1 167
fi 25 25 31319
bh 3 3 5132
na 2 2 334
ch 14 14 2922
ph 17 17 4858
do 4 4 668
sk 2 2 334
jo 3 3 501
ae 5 5 835
ve 12 12 2004
eu 76 76 106448
pt 3 3 5705
tn 1 1 167
sg 32 32 40554
hk 40 40 47454
qa 1 1 167
pk 6 6 1002
ps 2 2 450
rs 18 18 14844
hr 4 4 668
uz 1 1 167
se 25 25 33130
bo 3 3 501
cy 2 2 412
ir 33 33 27174
cr 3 3 540
is 9 9 15438
vg 8 8 11375
mn 1 1 167
ml 4 4 6645
sa 3 3 501
cz 23 23 27592
sy 1 1 167
pe 1 1 167
ie 20 20 23698
uy 4 4 668
cw 1 1 167
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
(firefox/)([0-9]\.|[0-1][0]\.) 13 262301 20220520115531 0
YandexBot/ 4 21100 20220526212257 0
bingbot/ 2 10550 20220526204931 0
crawl 1 5275 20220512051402 0
no_user_agent 1 20006 20220524112116 0
bot[\s_+:,\.\;\/\\-] 1 5275 20220514041757 0
Googlebot/ 1 5275 20220504023415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 354 2569586 0 0
php 10925 13561875 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 51 51
macosx10 2 2
winlong 18 18
win8.1 1030 1030
linux 7966 7966
macosx11 3 3
linuxandroid 16 16
win8 7 7
macosx 54 54
macosx9 7 7
win7 1209 1209
macosx8 1 1
ios_iphone 25 25
win10 858 858
Unknown 30 30
macosx12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome67.0.3396.87 20 20
chrome80.0.3987.163 23 23
chrome65.0.3325.109 2 2
msie6.0 2 2
chrome79.0.3945.117 18 18
chrome63.0.3239.132 24 24
firefox52.0 2 2
firefox81.0 44 44
firefox28.0 27 27
chrome47.0.2526.111 36 36
chrome51.0.2704.106 20 20
Unknown 26 26
chrome5.0.375.99 27 27
chrome61.0.3163.100 24 24
chrome46.0.2490.80 46 46
chrome49.0.2623.112 18 18
chrome67.0.3396.99 20 20
chrome48.0.2564.116 17 17
chrome68.0.3440.106 22 22
chrome91.0.4472.164 1 1
chrome47.0.2526.106 61 61
chrome54.0.2840.99 23 23
chrome80.0.3987.106 20 20
chrome79.0.3945.130 50 50
firefox100.0 1 1
chrome91.0.4472.114 8 8
android 3 3
chrome96.0.4664.110 1 1
chrome101.0.4951.67 1 1
firefox66.0 1 1
chrome41.0.2224.3 6 6
chrome64.0.3282.167 27 27
chrome53.0.2785.143 28 28
chrome83.0.4103.97 56 56
chrome26.0.1410.65 1 1
chrome80.0.3987.149 16 16
chrome60.0.3112.113 23 23
chrome80.0.3987 1 1
chrome84.0.4147.105 1 1
chrome36.0.1985.125 19 19
chrome87.0.4280.88 32 32
chrome60.0.3112.107 4 4
chrome48.0.2564.109 16 16
chrome51.0.2704.84 1 1
firefox98.0 1 1
chrome73.0.3683.86 13 13
chrome81.0.4044.122 25 25
chrome66.0.3359.139 2 2
chrome64.0.3282.140 29 29
mozilla 5 5
chrome50.0.2661.102 2 2
chrome41.0.2272.101 26 26
netscape5.0 2 2
chrome72.0.3626.109 24 24
chrome56.0.2924.87 41 41
firefox62.0 7881 7881
chrome66.0.3359.181 19 19
firefox33.0 1 1
chrome63.0.3239.84 29 29
firefox91.0 1 1
chrome32.0.1667.0 1 1
chrome55.0.2883.87 38 38
firefox67.0 1 1
chrome74.0.3694.0 1 1
chrome79.0.3945.88 21 21
chrome66.0.3359.117 34 34
chrome102.0.5005.61 1 1
chrome59.0.3071.109 514 514
chrome62.0.3202.94 57 57
chrome57.0.2987.133 42 42
chrome65.0.3325.181 37 37
chrome45.0.2454.94 1 1
iphone 23 23
chrome95.0.4638.69 865 865
chrome74.0.3729.169 3 3
chrome46.0.2490.86 39 39
chrome88.0.4240.193 270 270
chrome90.0.4430.72 1 1
chrome86.0.4240.193 18 18
chrome92.0.4515.159 1 1
chrome70.0.3538.77 29 29
chrome62.0.3202.89 26 26
firefox59.0 2 2
chrome96.0.4664.45 6 6
chrome78.0.3904.97 18 18
chrome80.0.3987.132 17 17
chrome35.0.1916.47 6 6
chrome90.0.4430.212 1 1
chrome37.0.2049.0 1 1
chrome85.0.4183.102 2 2
chrome59.0.3071.115 20 20
firefox89.0 1 1
chrome41.0.2227.0 9 9
chrome77.0.3865.90 23 23
chrome60.0.3112.101 27 27
chrome70.0.3538.102 23 23
chrome73.0.3683.75 19 19
chrome58.0.3029.110 27 27
chrome70.0.3538.67 36 36
chrome50.0.2661.75 4 4
chrome52.0.2743.116 26 26
chrome81.0.4044.138 10 10
chrome78.0.3904.70 24 24
firefox68.0 4 4
chrome41.0.2228.0 1 1
chrome32.0.1700.107 25 25
chrome101.0.4951.54 3 3
chrome81.0.4044.129 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.27.1 20220525224956
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531151746
wp_is_mobile 20220501204629
Python/3.8_aiohttp/3.8.1 20220528130410
Chrome 20220521125113
Mozilla/5.0_(compatible;_Dataprovider.com) 20220513075932
Mozilla/5.0_(compatible;_ips-agent) 20220502235752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20220525224956
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531151746
wp_is_mobile 20220501204629
Python/3.8_aiohttp/3.8.1 20220528130410
Chrome 20220521125113
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11151 11151
From1 18 18
From2 1 1
From3 1 1
From4 108 108
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mangohost.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 8 0
301 64 247
500 5059 1060371
405 53 2422
400 13 13
206 1 4798
404 142 2836308
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 142 http://virtue-shopping.online///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1967
212.102.38.181 201 201 159526 20220507003559
128.199.147.151 71 71 93094 20220530194857
137.184.138.182 70 70 91328 20220530231802
88.99.242.20 66 66 85668 20220514185309
137.184.89.163 64 64 83540 20220531000112
167.172.65.157 62 62 89362 20220503080454
147.182.229.61 61 61 79646 20220530134148
61.77.106.99 59 59 77518 20220530232910
159.89.23.231 59 59 76114 20220514073840
128.199.25.247 58 58 75752 20220530131428
167.172.87.165 56 56 72083 20220514222014
165.22.38.217 56 56 70542 20220514210147
5.135.136.181 55 55 71858 20220526111519
77.65.215.16 54 54 70092 20220514102755
46.101.253.238 54 54 70092 20220514213706
128.199.108.205 53 53 69730 20220530210257
206.81.3.84 53 53 68326 20220514123424
133.18.231.88 52 52 67964 20220526091816
165.22.208.48 52 52 67964 20220530212535
139.59.83.50 51 51 66198 20220514101011
68.183.235.106 51 51 66198 20220514170805
119.196.149.154 49 49 64070 20220530131251
194.233.65.51 49 49 64070 20220526002121
159.223.62.82 48 48 62304 20220514172506
13.36.28.129 48 48 62304 20220514124122
41.33.226.2 1 1 167 20220529071859
91.149.192.90 6 6 12840 20220518235944
91.75.33.34 1 1 167 20220526123123
190.153.108.15 1 1 167 20220525163759
142.93.113.173 1 1 225 20220512053333
141.136.51.253 1 1 167 20220528080904
158.69.63.179 4 4 8560 20220518222612
94.74.96.42 6 6 12932 20220518201711
185.220.101.57 2 2 412 20220513233408
147.182.230.210 1 1 1766 20220514164502
109.70.100.88 1 1 206 20220512222002
205.210.31.6 1 1 20006 20220511083131
81.88.52.210 2 2 4280 20220516232453
34.242.181.76 1 1 5275 20220512070546
83.226.232.4 1 1 167 20220525173126
185.220.101.33 10 10 2060 20220516152347
157.245.166.98 1 1 225 20220512033627
197.156.82.57 1 1 167 20220526210922
52.213.93.40 1 1 5275 20220519225008
47.100.46.2 2 2 450 20220515211241
107.172.219.253 4 4 8606 20220518235428
52.77.253.48 2 2 1991 20220514161522
5.23.51.100 3 3 3894 20220507083028
193.230.142.221 28 28 36812 20220530183009
116.255.173.135 1 1 225 20220501071957
85.128.143.30 12 12 15576 20220507213424
173.212.245.128 19 19 25130 20220526161314
180.183.178.178 1 1 167 20220529200524
82.78.167.7 1 1 167 20220527162123
40.81.141.99 1 1 1766 20220530155552
54.38.122.143 15 15 19470 20220507195937
121.4.79.217 1 1 5275 20220527055428
77.68.5.35 24 24 31152 20220514232530
103.159.54.10 6 6 7788 20220514152010
35.203.155.125 1 1 225 20220518001652
139.59.69.198 18 18 23364 20220513150108
78.142.211.251 2 2 3532 20220526160718
45.33.53.123 5 5 10700 20220518234851
23.154.177.4 3 3 618 20220515203737
18.202.58.216 1 1 5275 20220516061228
64.111.116.168 7 7 14980 20220519014442
103.90.235.91 1 1 225 20220501115305
54.36.191.95 6 6 7788 20220507212432
38.114.119.60 18 18 23364 20220514174723
35.89.20.99 1 1 5275 20220523193048
159.89.175.24 6 6 12886 20220518235828
35.75.150.61 3 3 3894 20220505011454
86.122.138.236 1 1 167 20220526172336
180.183.6.111 1 1 167 20220530144329
14.192.215.43 1 1 167 20220526143044
167.86.70.160 6 6 1236 20220516152548
41.200.174.172 1 1 167 20220526211040
213.91.254.162 1 1 167 20220525163710
109.74.196.231 2 2 4280 20220516183809
185.220.101.18 5 5 1030 20220515203715
54.191.231.175 1 1 5275 20220506192847
1.116.44.97 28 28 36675 20220526221925
167.99.75.244 2 2 450 20220504013029
190.97.233.242 1 1 167 20220526143015
51.210.99.98 1 1 1766 20220530183303
107.180.107.103 1 1 225 20220516042923
142.93.54.10 10 10 21584 20220517091004
185.220.101.15 3 3 412 20220514163434
42.200.169.14 16 16 19695 20220515162206
109.70.100.85 6 6 1236 20220515203644
60.50.132.193 1 1 167 20220525002914
190.31.235.104 1 1 167 20220528080912
167.99.78.164 2 2 450 20220518053328
181.46.77.130 1 1 167 20220526142943
67.205.186.99 6 6 7651 20220530201859
94.189.138.133 1 1 167 20220530144318
46.196.76.98 1 1 167 20220529071907
107.173.165.214 1 1 225 20220516041949
34.245.76.15 1 1 5275 20220505221320
112.210.70.151 1 1 167 20220525163815
167.99.252.52 7 7 15026 20220518222220
34.140.61.10 1 1 1766 20220526043341
201.159.187.219 1 1 167 20220525002935
103.101.162.249 2 2 450 20220516032418
8.130.55.145 1 1 2140 20220518092550
35.211.94.153 1 1 225 20220518083713
163.172.41.228 2 2 412 20220513233401
34.123.202.99 2 2 3532 20220526051702
185.220.101.2 1 1 206 20220516152038
124.221.230.151 2 2 10550 20220529220829
188.225.40.227 13 13 17342 20220526004419
23.154.177.8 2 2 5499 20220512221324
109.206.252.198 3 3 675 20220518072118
52.12.209.71 1 1 5275 20220520190913
81.88.52.222 7 7 15072 20220519014729
23.128.248.14 3 3 618 20220513233337
201.105.159.168 1 1 167 20220526103324
107.189.12.148 4 4 824 20220515203838
196.121.93.128 1 1 167 20220526054634
5.253.181.177 5 5 10746 20220519020703
167.172.56.36 1 1 225 20220518004606
166.62.125.246 4 4 8606 20220519014620
167.71.117.225 5 5 10700 20220517054113
203.158.192.33 12 12 15576 20220514135150
123.25.21.16 3 3 6466 20220504210258
185.241.5.213 1 1 225 20220501111037
185.100.85.23 1 1 206 20220516151119
2.147.27.51 1 1 167 20220525002948
199.249.230.89 5 5 1030 20220512222041
34.134.138.49 9 9 11682 20220514013703
167.172.151.91 3 3 6420 20220519000522
193.151.131.151 3 3 6512 20220505054601
5.101.157.188 1 1 225 20220504080539
23.128.248.101 5 5 1030 20220512221656
202.92.5.170 15 15 19470 20220514150138
123.56.133.63 1 1 225 20220516073902
64.227.122.224 6 6 7788 20220507030015
123.57.192.127 1 1 1766 20220525224731
162.240.27.242 13 13 28096 20220519022106
173.201.191.220 1 1 206 20220507143547
51.75.15.189 8 8 17166 20220519020114
189.164.145.236 1 1 167 20220527162032
185.100.87.41 9 9 1854 20220513233459
54.216.108.220 1 1 5275 20220531225211
185.50.199.194 8 8 17212 20220519012403
85.128.143.27 6 6 7788 20220514190742
180.211.99.217 2 2 450 20220515171913
198.235.24.24 1 1 20006 20220518020434
103.212.43.29 6 6 12840 20220518185108
34.221.121.107 1 1 5275 20220530193601
199.249.230.150 4 4 824 20220516150848
177.105.157.148 1 1 167 20220526172303
44.192.44.162 6 6 7788 20220507023711
23.128.248.68 1 1 206 20220515203343
79.137.141.196 3 3 675 20220515231146
217.115.123.68 18 18 23364 20220507210233
103.109.30.30 3 3 675 20220518063439
137.184.126.22 37 37 48494 20220526051231
112.196.166.3 1 1 167 20220525002916
185.126.219.43 1 1 225 20220515012856
107.189.162.58 1 1 225 20220516041024
54.214.216.46 1 1 5275 20220523194601
3.229.253.222 1 1 1766 20220526131008
103.92.43.4 1 1 167 20220529033422
144.24.162.178 1 1 206 20220512222001
5.127.181.23 1 1 167 20220526211019
18.237.215.231 1 1 5275 20220519194303
83.137.158.9 3 3 618 20220515203316
150.95.113.178 4 4 8652 20220517012751
104.244.73.43 5 5 1030 20220516152136
157.245.118.113 9 9 11682 20220506123542
185.2.5.31 9 9 19352 20220519024502
14.252.147.106 1 1 167 20220528080748
94.181.95.217 1 1 1903 20220514080450
143.110.208.83 1 1 225 20220517212523
178.62.101.121 7 7 15072 20220518095916
120.55.169.254 5 5 6022 20220514102421
123.21.12.79 1 1 167 20220528204727
95.76.19.1 1 1 5275 20220515114007
137.184.117.52 11 11 23540 20220518140419
34.132.208.204 1 1 4798 20220503221658
125.212.243.237 6 6 7788 20220505205413
142.93.81.134 1 1 1766 20220530235616
143.198.235.52 2 2 412 20220515203404
143.244.140.199 10 10 21446 20220518235602
80.249.174.66 4 4 8606 20220518200506
162.14.71.142 1 1 225 20220518002900
185.4.135.82 1 1 225 20220517215836
205.185.117.149 3 3 618 20220512221844
80.78.68.88 2 2 10550 20220515114037
81.88.52.223 1 1 225 20220518013956
14.191.139.224 1 1 167 20220528204801
187.87.158.78 1 1 167 20220530144330
190.11.36.232 1 1 167 20220530144339
84.205.178.134 2 2 4280 20220518170600
91.134.248.249 7 7 9554 20220526025733
88.208.209.101 1 1 225 20220516010455
188.212.34.36 3 3 675 20220516060001
54.246.128.87 1 1 5275 20220531064753
54.188.110.236 1 1 5275 20220515192704
125.27.182.216 1 1 167 20220528204738
87.247.245.144 1 1 225 20220515223953
88.230.160.43 1 1 167 20220525223242
82.223.197.56 2 2 3532 20220530211517
173.212.212.180 1 1 2140 20220516210249
190.63.236.161 1 1 167 20220527162039
103.74.54.192 33 33 42834 20220514210610
143.198.217.166 2 2 3532 20220530191547
157.230.216.8 27 27 35046 20220514213308
23.129.64.140 1 1 206 20220516152056
194.163.179.119 1 1 206 20220510144114
156.217.209.199 1 1 167 20220526103256
134.209.105.240 24 24 31152 20220514220610
23.128.248.59 1 1 206 20220515203903
137.184.58.101 36 36 46728 20220514125654
125.24.46.25 1 1 167 20220525173147
43.200.51.153 1 1 1766 20220530124632
178.128.5.109 3 3 6420 20220518132939
23.128.248.103 1 1 206 20220516152301
203.158.192.31 6 6 7788 20220507043742
199.203.112.161 45 45 58410 20220514205047
103.159.224.46 6 6 9010 20220518180856
194.146.50.22 24 24 31152 20220507213145
51.79.241.19 1 1 225 20220512072300
159.65.92.187 6 6 7788 20220501234421
205.185.124.200 3 3 618 20220516150953
13.67.212.207 1 1 5275 20220523095543
199.249.230.180 1 1 206 20220516150735
82.76.29.47 1 1 167 20220526040311
167.57.137.58 1 1 167 20220527162307
117.102.55.69 1 1 167 20220527162222
88.212.207.125 18 18 23364 20220512063301
69.163.203.121 1 1 225 20220515052418
80.251.219.111 1 1 225 20220501155144
18.236.232.154 1 1 5275 20220523194748
159.203.176.82 2 2 450 20220518020353
89.201.144.93 1 1 167 20220526123119
213.152.161.40 1 1 20145 20220523001743
193.105.134.150 2 2 412 20220515203411
188.166.212.133 10 10 21538 20220519004053
167.71.111.16 1 1 225 20220516001518
195.176.3.19 4 4 824 20220515204154
155.133.142.67 3 3 6420 20220518223811
213.95.149.22 3 3 618 20220516152315
23.97.205.210 2 2 4326 20220518093846
103.142.25.17 5 5 10746 20220518180343
185.220.100.250 5 5 1030 20220516151425
139.59.242.226 6 6 7788 20220507163133
143.198.78.62 4 4 8560 20220518201410
223.204.248.47 1 1 167 20220529071925
157.119.188.31 5 5 10700 20220517081710
45.90.163.251 6 6 12886 20220519012631
67.222.142.146 1 1 225 20220518062426
144.217.247.198 42 42 54516 20220514183348
198.54.128.139 29 29 238523 20220526190016
77.221.130.84 8 8 17166 20220518191711
144.217.135.238 1 1 5275 20220513075932
167.71.63.47 6 6 12840 20220518234508
212.110.92.155 4 4 8560 20220518104403
93.177.103.170 1 1 225 20220516100445
203.158.192.36 2 2 3532 20220526194333
51.195.166.196 1 1 206 20220516151058
31.5.119.15 1 1 167 20220523092633
185.220.100.254 9 9 1854 20220516152607
41.238.41.107 1 1 167 20220526143053
161.35.56.234 12 12 15576 20220512065418
185.195.71.2 1 1 206 20220513233452
51.222.108.216 33 33 42834 20220514171834
35.88.104.62 1 1 5275 20220526191739
185.254.198.32 3 3 618 20220516150702
34.126.91.166 33 33 42834 20220507220843
3.250.137.63 1 1 5275 20220522230009
88.241.137.226 1 1 167 20220529033506
164.46.122.50 4 4 8606 20220519013900
34.245.224.169 1 1 5275 20220530223251
186.22.34.73 1 1 167 20220525173201
200.119.179.100 1 1 167 20220527162131
95.217.195.165 2 2 450 20220518071603
103.111.30.40 1 1 225 20220504055331
177.237.16.107 1 1 167 20220526172251
47.108.179.31 1 1 225 20220501125326
173.249.27.247 2 2 450 20220517234858
45.175.151.2 1 1 167 20220529200533
54.81.146.35 1 1 2140 20220504091015
185.243.11.17 1 1 1766 20220531005647
54.177.34.233 12 12 15576 20220507163336
185.220.100.243 1 1 206 20220512222238
185.158.3.200 1 1 167 20220525223340
143.110.241.250 29 29 38578 20220531005213
18.237.19.98 1 1 5275 20220517192832
103.145.51.107 2 2 450 20220516001116
128.199.114.84 12 12 15576 20220514092633
138.122.33.100 1 1 167 20220526143057
74.208.49.11 39 39 50622 20220514112359
88.244.15.151 1 1 167 20220525163714
92.204.137.53 42 42 54516 20220514124726
46.105.29.158 15 15 19470 20220507162920
35.88.107.123 1 1 5275 20220530193554
51.195.226.210 24 24 31152 20220514130143
64.227.184.66 3 3 6420 20220518153113
72.167.222.172 4 4 8560 20220518225005
94.156.65.106 1 1 167 20220529151029
159.89.237.49 9 9 19444 20220519004912
106.52.145.59 6 6 12932 20220517064239
85.107.96.104 1 1 167 20220523092711
105.102.93.202 1 1 167 20220526143010
88.247.153.101 1 1 167 20220529071911
190.80.121.115 1 1 167 20220529033521
104.244.72.65 1 1 206 20220513233616
148.72.208.193 10 10 21492 20220519002020
109.70.100.33 11 11 2266 20220513233652
78.16.34.59 1 1 167 20220526103313
68.183.75.82 10 10 21446 20220519015548
138.59.17.40 1 1 206 20220515203557
176.74.192.85 1 1 5275 20220519233837
103.144.179.129 1 1 167 20220529033448
103.83.178.54 1 1 167 20220530144249
222.255.148.162 3 3 3894 20220507111700
181.142.3.174 1 1 167 20220526172255
185.2.4.56 8 8 17120 20220518191837
1.0.236.220 1 1 167 20220525223317
65.21.206.42 1 1 5275 20220523203149
189.125.37.42 4 4 900 20220518045426
136.158.39.79 1 1 167 20220526210907
185.220.101.36 2 2 412 20220516152840
185.220.101.75 1 1 206 20220516152319
193.70.3.235 33 33 42834 20220514154628
109.121.54.43 1 1 167 20220529200525
150.254.36.172 1 1 1766 20220506093947
200.52.230.91 1 1 167 20220529150955
37.120.160.91 3 3 618 20220512221506
103.149.154.8 1 1 2140 20220517085431
193.77.54.178 1 1 167 20220526142945
3.70.11.61 1 1 5275 20220519055346
81.88.52.134 9 9 34061 20220517211853
157.245.240.102 2 2 450 20220517205729
185.190.143.213 2 2 450 20220518032904
62.178.170.93 1 1 2140 20220505053545
102.39.99.124 1 1 167 20220530144259
62.113.11.208 1 1 167 20220526040312
198.244.167.101 4 4 8606 20220518141301
101.51.99.182 1 1 167 20220528204751
34.64.218.102 1 1 225 20220515203349
186.114.5.198 1 1 167 20220529150936
31.223.7.222 1 1 167 20220525223321
118.71.17.157 1 1 167 20220525002844
146.148.44.185 3 3 6420 20220517024837
160.251.40.160 1 1 225 20220501162102
113.219.238.111 1 1 225 20220512045340
46.166.139.111 2 2 412 20220515203605
116.102.166.175 1 1 167 20220528204736
35.88.41.253 1 1 5275 20220512192154
207.55.255.20 1 1 225 20220517233329
139.99.72.163 1 1 1766 20220530214338
89.101.167.251 1 1 167 20220528080822
13.36.112.47 18 18 23364 20220513215003
