AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/mf2lfas89ljs/tmp/awstats/awstats.virtue-shopping.essebisottofondi.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2719                
POS_VISITOR 11725               
POS_DAY 72044               
POS_DOMAIN 3595                
POS_LOGIN 5297                
POS_ROBOT 5452                
POS_WORMS 5812                
POS_EMAILSENDER 5943                
POS_EMAILRECEIVER 6086                
POS_SESSION 72877               
POS_SIDER 73078               
POS_FILETYPES 6221                
POS_DOWNLOADS 6342                
POS_OS 6412                
POS_BROWSER 6695                
POS_SCREENSIZE 9336                
POS_UNKNOWNREFERER 9410                
POS_UNKNOWNREFERERBROWSER 10006               
POS_ORIGIN 10539               
POS_SEREFERRALS 10681               
POS_PAGEREFS 10853               
POS_SEARCHWORDS 11001               
POS_KEYWORDS 11153               
POS_MISC 2382                
POS_ERRORS 11212               
POS_CLUSTER 5153                
POS_SIDER_404 11378               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000256 140 31656 13787851836917
FirstTime 20220301011335
LastTime 20220331223936
LastUpdate 20220401051402 140 0 139 0 0
TotalVisits 2423                
TotalUnique 1592                
MonthHostsKnown 0                   
MonthHostsUnknown 1593                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 14 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 136 136 284822 282 282 36510
1 182 182 303808 346 364 46783
2 224 225 480987 268 271 15702
3 183 183 315115 296 315 46163
4 128 128 203738 172 175 39739
5 154 154 253735 156 159 10495
6 153 153 330664 197 212 37594
7 105 105 180254 152 155 18137
8 154 154 159260 169 169 31384
9 120 120 115737 161 163 18893
10 140 140 177019 177 179 19757
11 198 198 271899 180 189 27554
12 155 155 274476 234 238 71087
13 110 110 177122 205 205 25186
14 83 83 172278 173 178 13126
15 128 128 256906 169 174 33728
16 119 119 165445 166 167 19479
17 137 137 186429 167 172 42807
18 165 165 256075 193 194 60058
19 283 283 654381 541 559 50037
20 78 78 164967 98 102 25945
21 99 99 185218 121 123 46294
22 136 136 428051 348 350 46413
23 79 79 180919 214 215 16536
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 115
us 1295 1295 3291043
gb 188 188 326816
vn 153 153 134812
in 124 124 168560
ru 117 117 240012
tr 99 99 86296
de 90 90 163091
id 84 84 104941
br 79 79 58289
fr 63 63 151152
th 62 62 37498
cn 57 57 136467
au 48 48 72229
jp 44 44 84113
kr 44 44 55387
nl 43 43 77380
ir 41 41 39554
pl 40 40 60287
mx 37 37 8549
se 35 35 113713
ca 35 35 69339
ar 32 32 5695
bg 27 27 27792
hk 26 26 46454
es 26 26 35703
mu 1 1 206
jo 4 4 707
hu 14 15 18887
mo 5 5 7289
tt 1 1 167
do 5 5 952
bd 6 6 1119
qa 2 2 334
al 8 8 21924
sc 3 3 3894
hn 1 1 167
ni 1 1 167
tc 1 1 167
ge 2 2 373
ng 1 1 167
tn 6 6 1119
hr 6 6 1080
sz 2 2 450
ch 19 19 26534
at 4 4 2680
ba 7 7 1247
kw 2 2 412
ua 18 18 34769
mm 1 1 206
dz 7 7 1208
na 1 1 206
tw 8 8 9306
ga 1 1 167
zz 9 9 32035
vc 1 1 167
ps 2 2 373
eg 13 13 5681
kz 1 1 2140
ie 2 2 10550
ao 2 2 373
lr 2 2 334
my 13 13 2405
ee 3 3 501
lt 9 9 8328
ma 21 21 24251
ec 10 10 1748
ro 14 14 23659
eu 1 1 1766
nz 3 3 501
sv 3 3 579
za 12 12 2121
pe 1 1 167
is 2 2 4280
co 12 12 2199
pk 9 9 3141
rs 25 25 14430
sa 6 6 1197
ae 11 11 1915
gy 3 3 5687
ve 14 14 2689
it 24 24 49571
np 7 7 6102
by 6 6 5877
fi 8 8 9584
lk 3 3 540
ph 25 25 14627
uy 2 2 334
cr 2 2 412
vg 1 1 2140
ke 23 23 27592
lv 3 3 501
om 2 2 373
md 1 1 225
bo 3 3 540
cm 2 2 373
bn 1 1 206
kg 3 3 3894
la 1 1 167
cz 9 9 4896
no 18 18 19503
si 8 8 1531
il 10 10 18351
gr 21 21 94968
mg 1 1 206
mk 1 1 206
dk 7 7 7955
kh 1 1 206
me 2 2 431
sg 5 5 6084
cy 8 8 11756
cl 2 2 334
gt 3 3 4447
lb 2 2 334
sk 1 1 167
pa 3 3 579
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 5 26375 20220331225252 0
baidu 2 10550 20220320202835 0
Googlebot/ 2 10550 20220318063252 0
robot 2 10550 20220304131125 0
DuckDuckGo\-Favicons\-Bot/ 1 5275 20220311221608 0
bot[\s_+:,\.\;\/\\-] 1 5275 20220311023718 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 3031 3605023 0 0
txt 1 7308 0 0
html 418 2566974 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
bsdopenbsd 1 1
win7 949 949
macosx 141 141
linux 1943 1942
win8.1 52 52
win10 287 287
winlong 8 8
macosx8 2 2
linuxandroid 5 5
macosx10 2 2
Unknown 14 14
macosx11 5 5
win8 18 18
winxp 11 11
ios_iphone 9 9
macosx9 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome58.0.3029.110 6 6
chrome5.0.375.99 7 7
chrome71.0.3578.98 1 1
msie10.0 1 1
chrome66.0.3359.139 7 7
firefox89.0 1 1
chrome76.0.3809.71 1 1
chrome67.0.3396.87 6 6
firefox52.0 3 3
chrome83.0.4103.61 5 5
chrome52.0.2743.116 5 5
chrome41.0.2228.0 3 3
chrome79.0.3945.117 2 2
chrome65.0.3325.109 3 3
chrome50.0.2661.75 7 7
chrome64.0.3282.167 4 4
chrome41.0.2224.3 1 1
chrome66.0.3359.117 7 7
chrome46.0.2490.86 14 14
firefox91.0 1 1
chrome79.0.3945.79 3 3
chrome92.0.4515.159 13 13
chrome81.0.4044.122 5 5
chrome70.0.3538.102 3 3
chrome41.0.2227.1 1 1
chrome86.0.4240.193 5 5
chrome85.0.4183.121 3 3
firefox98.0 3 3
chrome59.0.3071.109 784 784
iphone 5 5
chrome77.0.3865.90 5 5
firefox90.0 1 1
firefox62.0 1903 1902
chrome60.0.3112.113 2 2
chrome76.0.3809.132 1 1
firefox68.0 1 1
chrome80.0.3987.106 6 6
chrome53.0.2785.143 8 8
chrome80.0.3987.149 2 2
chrome80.0.3987.132 6 6
mozilla 1 1
chrome28.0.1467.0 9 9
chrome72.0.3626.119 3 3
safari14.1.1 1 1
chrome60.0.3112.90 2 2
chrome78.0.3904.70 4 4
chrome32.0.1700.107 3 3
chrome99.0.4844.51 7 7
chrome70.0.3538.67 6 6
chrome41.0.2226.0 4 4
chrome46.0.2490.80 12 12
chrome51.0.2704.84 2 2
chrome48.0.2564.109 3 3
firefox49.0 1 1
chrome84.0.4147.125 14 14
chrome65.0.3325.181 11 11
chrome91.0.4472.114 11 11
chrome56.0.2924.87 9 9
chrome70.0.3538.77 2 2
chrome36.0.1985.125 9 9
chrome51.0.2704.106 3 3
chrome49.0.2623.112 5 5
chrome96.0.4664.110 1 1
chrome62.0.3202.94 9 9
firefox66.0 2 2
chrome79.0.3945.88 7 7
chrome62.0.3202.89 3 3
chrome64.0.3282.140 2 2
safari 1 1
chrome81.0.4044.138 3 3
chrome60.0.3112.101 7 7
firefox81.0 113 113
chrome98.0.4758.102 1 1
chrome88.0.4240.193 109 109
firefox67.0 2 2
chrome26.0.1410.65 2 2
chrome68.0.3440.106 6 6
chrome89.0.4389.82 2 2
chrome61.0.3163.100 5 5
chrome99.0.4844.74 1 1
chrome79.0.3945.130 8 8
chrome90.0.4430.212 2 2
chrome67.0.3396.99 2 2
chrome35.0.1916.47 2 2
firefox59.0 2 2
chrome83.0.4103.97 34 34
chrome59.0.3071.115 5 5
chrome57.0.2987.133 6 6
chrome78.0.3904.97 2 2
chrome63.0.3239.84 2 2
chrome87.0.4280.88 8 8
chrome75.0.3765.0 1 1
chrome55.0.2883.87 13 13
chrome73.0.3683.86 4 4
chrome63.0.3239.132 6 6
chrome54.0.2840.99 3 3
chrome45.0.2454.94 1 1
chrome80.0.3987.163 8 8
chrome48.0.2564.116 8 8
Unknown 13 13
chrome47.0.2526.111 7 7
chrome90.0.4430.85 4 4
netscape5.0 2 2
chrome73.0.3683.75 3 3
chrome90.0.4430.72 1 1
chrome66.0.3359.181 21 21
chrome72.0.3626.121 1 1
chrome74.0.3729.169 4 4
chrome74.0.3694.0 1 1
chrome94.0.4606.71 1 1
opera32.0.1948.45 6 6
chrome72.0.3626.109 3 3
firefox77.0 2 2
chrome84.0.4147.105 1 1
chrome47.0.2526.106 16 16
chrome41.0.2272.101 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20220313083037
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326142422
wp_is_mobile 20220309004515
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329202839
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329202839
wp_is_mobile 20220309004515
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326142422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3332 3333
From1 14 14
From2 2 2
From3 0 0
From4 101 101
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 85 0
302 15 0
403 2 5418
405 87 3838
206 1 5275
400 5 5
500 5078 506910
404 10 199740
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 10 http://virtue-shopping.online///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1593
20.236.2.41 63 63 210486 20220326222519
159.242.234.55 46 46 97371 20220326112321
144.91.81.220 23 23 30790 20220331023600
161.97.133.150 22 22 30428 20220331022329
103.31.207.110 21 21 31470 20220330233557
41.76.175.156 21 21 27258 20220318022501
206.81.7.35 21 21 52719 20220330163541
5.202.189.212 20 20 25355 20220330110756
91.151.89.74 20 20 53761 20220331012326
80.80.228.6 19 19 26534 20220330224316
207.180.240.167 19 19 26534 20220331000546
103.237.145.122 19 19 27938 20220331015809
213.226.118.13 18 18 26172 20220331000945
94.247.172.123 18 18 48825 20220331022656
209.151.152.215 18 18 23364 20220318054916
195.248.71.34 18 18 26172 20220331013020
198.199.76.62 18 18 23364 20220318055655
104.248.12.137 17 17 24406 20220331003506
165.227.129.197 16 16 22503 20220331022958
134.209.166.75 16 16 21236 20220331005950
157.230.253.37 16 16 46697 20220331031305
34.106.142.226 16 16 21236 20220331031529
104.168.36.11 15 15 19333 20220331020623
46.41.141.49 15 15 20874 20220330163255
178.18.249.238 15 15 19470 20220318014954
86.61.32.82 1 1 167 20220310050829
217.165.230.209 1 1 167 20220311111812
91.241.51.98 4 4 7064 20220330194556
212.64.64.223 2 2 3532 20220330112601
150.95.12.102 8 8 31834 20220330195508
3.249.169.184 1 1 5275 20220304061806
163.116.136.254 1 1 5275 20220315005612
34.86.35.18 1 1 20006 20220329202839
201.40.62.198 1 1 167 20220310182002
133.130.103.36 2 2 4280 20220316201542
178.217.190.82 1 1 2140 20220316141745
185.74.252.15 2 2 3532 20220331034633
178.128.100.218 2 2 4280 20220316174654
185.185.83.240 1 1 225 20220316100329
103.142.69.87 1 1 167 20220313105234
81.16.121.6 1 1 167 20220317062615
88.253.28.134 1 1 206 20220303060311
49.12.97.100 1 1 1766 20220328052246
202.92.5.170 12 12 18384 20220331011842
115.73.221.195 1 1 167 20220317113747
173.212.235.115 4 4 8606 20220317061322
52.89.126.48 1 1 5275 20220308192126
61.5.149.0 1 1 167 20220310193241
175.136.228.178 1 1 206 20220301095355
121.185.18.68 1 1 167 20220311211424
3.249.71.124 1 1 5275 20220310062250
136.158.70.33 1 1 206 20220303060353
88.246.193.162 1 1 206 20220303074903
1.54.209.46 1 1 167 20220310050823
87.239.82.15 1 1 167 20220313105157
95.43.70.31 1 1 167 20220310050832
167.172.64.96 1 1 2140 20220317041406
78.176.188.45 1 1 167 20220310101745
34.87.101.136 8 8 11320 20220331025433
117.5.153.42 1 1 167 20220316083557
223.141.70.252 1 1 167 20220312125701
141.94.87.67 5 5 7426 20220331001405
179.52.253.8 1 1 167 20220310181833
35.238.54.156 1 1 2140 20220316155701
189.90.138.212 7 7 12362 20220331021914
182.253.168.47 1 1 206 20220306095526
102.184.119.141 1 1 206 20220306095705
85.254.75.98 1 1 167 20220310101713
66.11.120.48 2 2 4280 20220317024132
34.209.105.20 1 1 5275 20220302191433
156.203.106.91 1 1 167 20220315125637
142.93.245.196 1 1 2140 20220317000528
82.223.70.124 2 2 3532 20220331033344
20.199.109.10 4 4 7064 20220331013132
54.189.167.91 1 1 5275 20220302192716
47.243.128.1 1 1 5275 20220331120202
201.11.243.58 1 1 167 20220315125631
45.175.240.254 1 1 206 20220302171103
37.26.84.139 1 1 206 20220303074938
47.114.72.18 2 2 4280 20220316121934
52.18.150.30 1 1 5275 20220314062810
112.197.35.62 1 1 167 20220313105237
18.236.69.74 1 1 5275 20220307195012
42.192.81.14 1 1 1766 20220331031645
41.202.207.9 1 1 167 20220314185318
185.151.173.127 1 1 167 20220313073915
103.200.35.2 1 1 167 20220315195350
156.226.18.208 3 3 3894 20220318002945
103.146.22.41 2 2 3532 20220331033847
61.77.106.99 12 12 15576 20220318050210
178.47.216.166 1 1 167 20220314185416
196.64.211.28 1 1 167 20220315125715
142.247.82.6 4 4 7064 20220330233812
186.153.49.46 1 1 167 20220317114308
184.22.22.95 1 1 167 20220310083441
143.255.98.2 1 1 167 20220310163915
34.241.123.234 1 1 5275 20220321215945
180.191.196.201 1 1 167 20220315195317
78.182.155.255 1 1 167 20220313073918
41.159.76.11 1 1 167 20220316114648
54.154.231.73 1 1 5275 20220303221312
202.28.34.99 13 13 17342 20220330162219
180.94.142.115 1 1 225 20220318093338
34.242.27.135 2 2 10550 20220322130856
103.1.239.126 4 4 5660 20220331030139
103.140.35.186 1 1 167 20220311111830
37.214.21.168 1 1 206 20220303074912
176.67.103.236 1 1 206 20220302171049
95.111.195.194 1 1 1766 20220329073049
102.157.66.185 1 1 167 20220310193237
114.130.180.29 1 1 206 20220308014149
157.100.75.42 1 1 167 20220314185409
171.239.237.173 1 1 206 20220306095551
159.65.115.75 4 4 8652 20220316205351
193.77.54.178 1 1 206 20220306192836
116.62.66.188 2 2 3532 20220331021029
13.233.193.75 6 6 7788 20220318012358
89.46.223.134 2 2 10550 20220324082549
190.37.99.99 1 1 206 20220306173103
79.129.101.138 1 1 206 20220308014153
185.149.40.222 8 8 12724 20220331014818
103.225.139.130 1 1 167 20220317062356
103.245.72.30 13 13 20150 20220331032916
112.134.139.68 1 1 167 20220310193239
42.119.237.124 1 1 167 20220310050912
54.187.247.145 1 1 5275 20220318193332
27.3.74.34 1 1 167 20220310181810
88.240.204.118 1 1 167 20220311211349
45.77.243.67 3 3 3894 20220318050551
160.238.192.208 1 1 206 20220303190220
143.244.166.16 4 4 5660 20220330105320
124.248.184.175 1 1 206 20220303060342
159.65.39.111 1 1 0 20220322014238
78.174.73.211 1 1 206 20220306095714
41.33.145.45 1 1 167 20220310050816
184.22.31.10 1 1 206 20220303060349
44.232.192.121 2 2 3532 20220331035039
41.141.67.136 1 1 206 20220303135149
213.149.103.132 1 1 225 20220316094305
168.196.20.192 1 1 167 20220314185422
81.88.52.114 2 2 4280 20220316222529
204.199.241.42 1 1 167 20220317062545
143.110.184.46 2 2 3532 20220330124125
103.28.114.35 3 3 6420 20220317065015
139.162.121.226 5 5 7426 20220331003658
46.55.161.157 1 1 167 20220315125642
152.32.174.5 2 2 10550 20220318031303
63.32.170.199 1 1 5275 20220307022407
92.118.160.41 3 3 60018 20220318100951
181.94.224.5 1 1 167 20220310083351
177.228.105.123 1 1 167 20220310181804
185.190.117.89 1 1 2140 20220317042421
91.126.176.51 4 4 7064 20220331005628
72.167.34.14 6 6 12978 20220317012926
109.242.90.192 1 1 167 20220315125658
194.233.82.208 10 10 13448 20220329152447
115.79.139.135 1 1 2140 20220316223455
3.109.249.157 3 3 5298 20220331024321
93.112.205.229 1 1 206 20220303153713
74.208.90.100 4 4 7064 20220331023634
34.245.175.189 1 1 5275 20220317062736
83.49.11.71 1 1 206 20220307084221
198.20.170.59 1 1 225 20220316091455
159.146.70.155 1 1 167 20220313105143
188.211.205.233 1 1 206 20220306095701
35.85.28.71 1 1 5275 20220302193807
105.232.255.132 1 1 206 20220305183807
185.171.61.176 1 1 206 20220301095345
13.125.17.211 2 2 3532 20220330221028
192.99.18.136 1 1 5275 20220301221339
167.250.30.237 1 1 206 20220301095342
124.122.194.11 1 1 167 20220310193252
201.163.66.206 1 1 167 20220317113800
5.117.91.92 1 1 167 20220311111858
189.90.138.114 9 9 13086 20220330223102
41.99.2.171 1 1 167 20220310181744
148.255.213.207 1 1 167 20220311111816
185.136.206.6 3 3 5298 20220330120307
34.240.66.168 1 1 5275 20220310222351
63.149.136.70 5 5 8830 20220330224223
92.118.160.17 1 1 20006 20220326142422
223.17.34.211 1 1 206 20220303190229
185.191.34.215 2 2 0 20220321224834
102.65.85.76 1 1 206 20220303190221
198.37.120.19 1 1 1766 20220329010522
113.167.22.22 1 1 206 20220303074905
51.158.113.237 3 3 3894 20220317154529
195.2.76.246 4 4 15825 20220327094703
41.47.150.12 1 1 167 20220310050831
194.87.183.189 2 2 3532 20220331034640
182.173.75.198 1 1 206 20220301095357
43.229.129.91 1 1 2140 20220316114733
44.234.21.77 1 1 5275 20220320232249
88.237.89.188 1 1 167 20220310083423
167.86.98.113 2 2 10550 20220308064921
179.110.19.220 1 1 167 20220311024542
62.178.170.93 1 1 2140 20220316144424
85.128.143.24 3 3 3894 20220316173709
18.203.111.6 1 1 5275 20220316222238
103.229.47.171 2 2 373 20220313073931
103.121.17.12 1 1 167 20220310083447
84.42.130.205 1 1 206 20220302171100
35.234.53.191 3 3 3894 20220317192130
185.28.182.197 2 2 10550 20220330142823
194.233.90.4 3 3 5298 20220330113153
3.250.37.197 1 1 5275 20220304022012
159.89.207.135 2 2 4280 20220316183316
54.195.160.28 1 1 5275 20220310022119
93.188.163.54 6 6 7788 20220316023120
85.100.64.241 1 1 206 20220303153706
2.85.243.200 1 1 167 20220310193317
200.170.156.249 4 4 8606 20220317001416
2.185.51.26 1 1 167 20220310101733
54.254.0.188 1 1 1766 20220329062051
34.241.185.83 1 1 5275 20220315222126
91.234.195.123 1 1 206 20220325144049
78.186.33.208 1 1 167 20220313074013
45.32.74.56 3 3 3894 20220315152429
136.158.34.13 1 1 167 20220310193333
5.178.170.192 1 1 167 20220313105159
187.10.237.177 1 1 167 20220310181802
27.147.251.84 1 1 206 20220303153650
189.219.123.39 1 1 206 20220302171051
78.185.35.95 1 1 167 20220312125713
142.54.184.250 1 1 1766 20220331012419
103.233.254.132 1 1 5275 20220306044319
195.242.103.103 1 1 2140 20220316144436
62.197.144.4 1 1 0 20220319055252
68.183.81.28 1 1 1766 20220330141831
34.133.253.82 3 3 3894 20220316093701
109.175.99.37 1 1 167 20220310181825
165.22.56.159 4 4 8606 20220317053253
191.5.131.146 1 1 167 20220310181959
46.51.146.68 1 1 5275 20220301021551
46.101.150.34 1 1 2140 20220317010906
217.9.143.94 2 2 4280 20220316135804
136.158.24.239 1 1 206 20220305183817
182.228.195.67 1 1 167 20220316083501
178.237.216.191 1 1 167 20220310101605
148.72.207.163 4 4 8606 20220317014553
95.168.121.46 1 1 206 20220303135107
103.144.213.155 1 1 167 20220310181808
171.100.27.252 1 1 167 20220317062705
51.75.140.178 1 1 1766 20220330123555
110.150.41.160 1 1 206 20220302171030
46.2.237.251 1 1 167 20220316083526
117.5.162.89 1 1 206 20220303060415
216.194.165.68 1 1 206 20220331171647
116.110.43.34 1 1 167 20220311024544
1.55.239.223 1 1 206 20220307084219
95.42.161.25 1 1 167 20220317113732
195.34.15.100 1 1 167 20220310083449
35.89.11.251 1 1 5275 20220319190927
151.237.46.87 1 1 206 20220306173027
46.235.99.127 1 1 206 20220306173125
157.245.209.247 2 2 3532 20220330170434
23.226.120.90 4 4 5660 20220330230004
34.212.132.102 1 1 5275 20220320195123
179.51.3.190 1 1 206 20220302171044
186.77.196.147 1 1 167 20220310083357
93.125.1.35 1 1 1766 20220329044654
13.127.67.73 3 3 3894 20220317091358
118.70.81.210 1 1 1766 20220331005712
78.187.43.139 1 1 167 20220313105220
35.184.137.174 9 9 11682 20220318015340
42.116.169.22 1 1 206 20220301095349
161.97.82.55 1 1 2140 20220317030103
189.51.217.82 1 1 167 20220317062455
34.254.164.38 1 1 5275 20220309221801
50.60.171.93 1 1 167 20220313074004
54.216.108.45 1 1 5275 20220314022836
86.98.76.9 1 1 167 20220313074055
202.187.134.48 1 1 206 20220303060410
14.191.41.93 1 1 167 20220316083521
85.109.84.144 1 1 167 20220315195253
44.224.147.9 4 4 5660 20220331010305
178.222.26.201 1 1 167 20220310163856
66.172.34.20 3 3 5298 20220331012905
186.192.8.159 1 1 167 20220315195312
27.72.111.82 1 1 206 20220302171135
201.88.233.106 1 1 167 20220310163900
134.122.29.199 3 3 3894 20220318030401
177.55.111.12 5 5 7426 20220329170232
223.205.221.62 1 1 167 20220316114558
196.221.224.61 1 1 167 20220315195321
145.239.30.120 2 2 4280 20220316210140
51.195.42.19 1 1 2140 20220316160430
3.21.92.203 6 6 7788 20220317221201
128.199.158.35 9 9 13086 20220331023336
103.150.227.42 1 1 167 20220313105139
195.201.241.237 6 6 7788 20220316221910
167.71.63.47 6 6 25176 20220317201808
34.244.71.114 1 1 5275 20220316044049
201.108.106.26 1 1 167 20220315125647
181.26.139.2 1 1 206 20220303153657
51.77.223.41 5 5 10746 20220317001338
177.85.81.52 1 1 167 20220313105229
45.237.106.153 1 1 206 20220306192852
85.74.20.186 1 1 167 20220313105213
115.186.190.131 1 1 167 20220310163913
105.155.87.76 1 1 167 20220314185323
34.240.10.142 1 1 5275 20220302062238
185.181.60.189 2 2 10550 20220316032554
191.253.41.50 1 1 167 20220313105240
34.213.178.247 1 1 5275 20220303192423
105.244.23.139 1 1 167 20220310193243
92.60.224.50 5 5 10700 20220317001430
14.191.41.53 1 1 167 20220310181738
113.23.4.159 1 1 167 20220317113734
178.220.44.85 1 1 167 20220311211357
184.22.20.21 1 1 167 20220311211434
82.204.204.250 1 1 2140 20220316234515
103.198.68.35 3 3 3894 20220318031719
23.88.51.81 4 4 7064 20220330234025
52.212.37.255 1 1 5275 20220324021746
34.96.130.29 1 1 20006 20220325124748
54.247.130.126 1 1 5275 20220323061559
51.38.62.96 1 1 1766 20220331000538
85.96.218.155 1 1 167 20220316083550
34.241.170.70 1 1 5275 20220321021557
18.236.242.218 1 1 5275 20220322192838
182.52.221.62 1 1 206 20220306192802
159.89.165.49 1 1 1766 20220329125238
103.149.170.212 6 6 7788 20220317185630
181.36.245.68 1 1 206 20220303190226
23.88.49.81 6 6 7788 20220316220726
43.252.244.177 1 1 167 20220315125713
171.236.144.224 1 1 167 20220317062636
34.244.47.118 1 1 5275 20220316022703
20.223.151.219 2 2 10550 20220312110414
54.246.252.70 1 1 5275 20220329063509
196.117.214.222 1 1 206 20220306192758
85.98.16.205 1 1 167 20220310163910
190.207.39.75 1 1 206 20220303190249
173.212.245.128 5 5 7426 20220331034237
109.70.148.44 1 1 1766 20220330090652
90.84.188.49 1 1 2140 20220316150244
139.59.248.21 11 11 16618 20220331031347
171.233.200.66 1 1 206 20220305183743
41.103.219.230 1 1 167 20220314185354
132.248.60.104 1 1 2186 20220316211345
35.210.238.207 1 1 1766 20220331015119
176.205.12.145 1 1 167 20220312125830
106.12.147.12 11 11 40675 20220331014204
69.63.64.21 2 2 450 20220316070527
104.131.181.28 6 6 9055 20220330115420
92.37.224.169 1 1 206 20220305183749
31.15.162.46 1 1 167 20220313105223
138.122.4.251 1 1 206 20220307084153
