AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/mf2lfas89ljs/tmp/awstats/awstats.virtue-shopping.essebisottofondi.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2716                
POS_VISITOR 11126               
POS_DAY 62325               
POS_DOMAIN 3504                
POS_LOGIN 5156                
POS_ROBOT 5311                
POS_WORMS 5588                
POS_EMAILSENDER 5719                
POS_EMAILRECEIVER 5862                
POS_SESSION 63070               
POS_SIDER 63250               
POS_FILETYPES 5997                
POS_DOWNLOADS 6102                
POS_OS 6150                
POS_BROWSER 6407                
POS_SCREENSIZE 8344                
POS_UNKNOWNREFERER 8418                
POS_UNKNOWNREFERERBROWSER 9259                
POS_ORIGIN 9986                
POS_SEREFERRALS 10126               
POS_PAGEREFS 10270               
POS_SEARCHWORDS 10452               
POS_KEYWORDS 10604               
POS_MISC 2379                
POS_ERRORS 10663               
POS_CLUSTER 5012                
POS_SIDER_404 10810               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301011335 94 20333 11124873669105
FirstTime 20220201020901
LastTime 20220228233332
LastUpdate 20220301052639 94 0 93 0 0
TotalVisits 1447                
TotalUnique 1366                
MonthHostsKnown 0                   
MonthHostsUnknown 1366                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 60 34891 76 76 14925
1 29 29 23115 63 66 11839
2 132 132 293196 96 97 9619
3 62 62 108519 166 167 4386
4 32 32 28390 53 58 6327
5 48 48 50697 75 81 68333
6 62 62 144154 66 74 16425
7 54 54 42996 47 51 3739
8 49 49 148155 82 84 25661
9 144 144 291997 128 130 5201
10 74 74 124438 48 49 204815
11 40 40 48911 29 33 6285
12 14 14 104867 27 27 10098
13 93 93 142221 100 101 48692
14 103 103 62752 69 69 1193
15 30 30 36851 58 62 4949
16 81 81 30711 60 61 8367
17 34 34 32670 138 143 65582
18 31 31 48078 60 62 3614
19 157 157 312865 53 70 15410
20 54 54 21995 62 64 1546
21 63 63 81066 113 121 41466
22 59 59 189826 80 83 24041
23 145 145 185708 124 147 59669
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 116
us 277 277 1266171
ru 98 98 263728
vn 91 91 30294
tr 82 82 16892
br 74 74 15638
gb 74 74 237097
th 71 71 14626
ar 51 51 30782
id 45 45 9270
in 39 39 18543
ph 39 39 8034
mx 37 37 7622
ir 28 28 6162
my 26 26 5356
pk 26 26 5356
co 25 25 5150
pl 24 24 4944
de 24 24 102253
eg 20 20 4120
ma 19 19 3914
rs 19 19 3914
hu 16 16 8759
ro 16 16 3296
sa 16 16 3296
za 15 15 22890
jm 1 1 206
sy 1 1 206
eu 1 1 5275
lt 8 8 1648
sk 6 6 1236
ee 1 1 206
tw 9 9 1854
cz 13 13 3466
al 10 10 7129
kh 2 2 412
bh 2 2 412
zz 3 3 12372
hr 4 4 824
np 2 2 412
ca 4 4 2758
jp 8 8 1648
se 7 7 41518
cn 15 15 84858
me 1 1 206
bo 5 5 1030
hk 7 7 11374
py 2 2 412
gt 1 1 206
ng 1 1 206
qa 5 5 1030
mk 1 1 206
dk 2 2 412
nz 2 2 412
pe 11 11 2266
na 2 2 412
ni 1 1 206
es 9 9 1854
cl 3 3 618
kr 12 12 4406
at 4 4 824
mv 1 1 206
kw 4 4 824
sv 2 2 412
ug 1 1 206
nl 3 3 20418
vc 1 1 206
ke 3 3 618
ps 1 1 206
uz 1 1 206
do 7 7 1442
mo 1 1 206
be 2 2 412
is 1 1 206
ua 13 13 52004
mn 1 1 206
fr 13 13 73159
gr 9 9 63188
pf 1 1 206
ao 1 1 206
lk 4 4 824
sg 13 13 24638
om 3 3 618
cy 2 2 10550
zw 2 2 412
hn 1 1 206
bd 4 4 824
ec 14 14 2884
cr 1 1 206
lb 1 1 206
mt 3 3 618
lr 3 3 618
ge 1 1 206
pa 3 3 618
dz 12 12 2472
gy 2 2 412
sc 1 1 206
tn 9 9 1854
it 7 7 13984
ls 1 1 206
ve 13 13 2678
gh 1 1 206
au 6 6 1236
bn 1 1 206
ae 15 15 3090
kz 2 2 412
ch 2 2 412
bz 1 1 206
ba 5 5 1030
iq 2 2 412
il 5 5 6099
no 3 3 618
jo 9 9 1854
si 1 1 206
bg 7 7 1442
lv 4 4 824
uy 2 2 412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 16 84400 20220224054257 0
crawl 1 5275 20220201023858 0
Googlebot/ 1 5275 20220203131025 0
bot[\s_+:,\.\;\/\\-] 1 5275 20220203165347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 300 2016848 0 0
php 1350 572221 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 93 93
win8 7 7
linuxandroid 2 2
unix 1 1
Unknown 14 14
win10 238 238
macosx12 1 1
macosx9 7 7
win8.1 10 10
winlong 2 2
macosx10 1 1
winxp 1 1
linux 90 90
win7 1182 1182
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox81.0 75 75
chrome52.0.2743.116 1 1
chrome70.0.3538.102 1 1
chrome88.0.4324.152 1 1
chrome81.0.4044.92 1 1
chrome53.0.2785.143 3 3
chrome90.0.4430.212 1 1
firefox94.0 1 1
chrome58.0.3029.110 1 1
firefox95.0 1 1
chrome63.0.3239.132 2 2
chrome70.0.3538.67 7 7
chrome74.0.3729.169 13 13
chrome65.0.3325.181 1 1
chrome46.0.2490.86 1 1
chrome80.0.3987.106 2 2
chrome51.0.2704.106 1 1
chrome80.0.3987.149 1 1
chrome60.0.3112.90 2 2
mozilla 2 2
chrome72.0.3626.109 1 1
chrome60.0.3112.113 23 23
chrome66.0.3359.181 19 19
chrome61.0.3163.100 1 1
chrome84.0.4147.125 26 26
chrome79.0.3945.130 2 2
chrome80.0.3987.163 2 2
chrome90.0.4430.85 3 3
chrome5.0.375.99 1 1
chrome96.0.4664.45 1 1
chrome62.0.3202.94 2 2
chrome90.0.4400.8 1 1
chrome34.0.1847.116 1 1
chrome95.0.4638.69 2 2
chrome55.0.2883.87 2 2
chrome62.0.3202.89 1 1
chrome92.0.4515.107 1 1
Unknown 12 12
firefox66.0 1 1
firefox87.0 1 1
msie9.0 1 1
chrome43.0.2376.69 2 2
chrome64.0.3282.140 2 2
chrome83.0.4103.97 30 30
chrome57.0.2987.133 2 2
firefox33.0 1 1
firefox59.0 1 1
chrome49.0.2623.112 1 1
chrome47.0.2526.106 2 2
chrome83.0.4103.106 6 6
chrome68.0.3440.106 2 2
chrome91.0.4472.164 1 1
chrome32.0.1700.107 1 1
netscape5.0 2 2
chrome56.0.2924.87 2 2
chrome73.0.3683.75 1 1
safari11.0 1 1
chrome65.0.3325.109 1 1
chrome59.0.3071.109 1141 1141
chrome67.0.3396.99 1 1
chrome71.0.3578.98 1 1
chrome85.0.4183.121 2 2
chrome50.0.2661.75 10 10
chrome80.0.3987.132 1 1
chrome60.0.3112.101 1 1
chrome59.0.3071.104 1 1
chrome92.0.4515.159 7 7
chrome88.0.4240.193 117 117
chrome51.0.2704.64 1 1
chrome90.0.4430.93 1 1
chrome66.0.3359.139 6 6
chrome45.0.2454.94 1 1
chrome35.0.1916.47 7 7
chrome47.0.2526.111 3 3
chrome74.0.3694.0 1 1
firefox62.0 50 50
chrome91.0.4472.114 7 7
chrome79.0.3945.88 1 1
chrome46.0.2490.80 2 2
chrome75.0.3770.100 1 1
chrome84.0.4147.105 2 2
firefox64.0 2 2
chrome78.0.3904.97 1 1
chrome19.0.1061.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226122104
Mozilla/5.0_(compatible;_ips-agent) 20220207235750
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228130912
Mozilla/5.0_(compatible;_Dataprovider.com) 20220207084431
python-requests/2.27.1 20220204234559
wp_is_mobile 20220211210920
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211034700
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211034700
wp_is_mobile 20220211210920
python-requests/2.27.1 20220204234559
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226122104
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228130912
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1586 1586
From1 16 16
From2 0 0
From3 2 2
From4 46 46
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://aircondicionade.online 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 2 2
301 26 0
404 10 199740
500 1782 341990
403 3 8127
405 124 5208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1366
89.238.150.235 59 59 173164 20220208030411
185.212.168.150 58 58 184670 20220209092002
166.62.125.246 11 11 23540 20220222232126
148.72.214.245 10 10 21400 20220228000936
72.167.34.14 10 10 21400 20220228082416
51.255.65.124 9 9 42200 20220223135542
185.119.81.100 9 9 47670 20220211104043
208.109.54.127 8 8 17120 20220228152810
178.210.87.251 7 7 1575 20220222021749
18.206.55.48 6 6 15825 20220212134812
89.163.145.114 6 6 31650 20220225220235
72.167.86.183 5 5 22990 20220215080626
148.72.207.163 5 5 10700 20220227000223
5.189.190.184 5 5 26375 20220226234912
116.12.48.101 5 5 22990 20220212131247
200.69.236.71 4 4 21100 20220211210925
100.26.52.66 3 3 15825 20220212184009
34.72.114.83 3 3 15825 20220204234609
77.247.224.35 3 3 618 20220222235227
39.100.228.235 3 3 12372 20220209112145
139.64.239.183 3 3 12372 20220211122322
118.193.36.100 3 3 15825 20220221232331
51.15.160.148 3 3 12372 20220206122411
144.217.135.209 3 3 60018 20220207083452
50.62.137.52 3 3 12372 20220208113234
202.21.114.210 1 1 206 20220228133214
14.191.26.94 1 1 206 20220228233234
45.190.197.32 1 1 206 20220219103217
109.245.127.42 1 1 206 20220213095859
187.211.40.216 1 1 206 20220209234750
78.186.219.38 1 1 206 20220223070228
178.129.204.178 1 1 206 20220224104023
34.219.114.76 1 1 5275 20220227192943
149.56.150.108 1 1 5275 20220207084431
49.228.97.202 1 1 206 20220214231649
104.248.59.123 1 1 0 20220216003142
177.229.207.6 1 1 206 20220217220320
118.71.118.189 1 1 206 20220217021047
160.177.14.204 1 1 206 20220218030253
85.103.240.78 1 1 206 20220223070229
158.140.171.1 1 1 206 20220212062133
125.160.118.249 1 1 206 20220209214416
49.0.82.121 1 1 206 20220205193623
49.151.111.227 1 1 206 20220213194231
200.0.210.232 1 1 206 20220219103241
186.235.109.157 1 1 206 20220209144824
78.163.114.231 1 1 206 20220228163737
197.203.113.184 1 1 206 20220219110824
5.36.51.150 1 1 206 20220220005705
49.230.215.44 1 1 206 20220209234856
151.246.167.88 1 1 206 20220209234849
72.14.190.102 1 1 0 20220209002208
201.182.13.190 1 1 206 20220228163756
45.242.51.151 1 1 206 20220220141333
201.34.119.153 1 1 206 20220221164125
34.254.66.15 1 1 5275 20220202220705
136.158.11.198 1 1 206 20220220005644
14.192.212.211 1 1 206 20220220005643
123.21.148.29 1 1 206 20220209214500
190.131.46.80 1 1 206 20220225180814
113.175.38.176 1 1 206 20220225180820
175.136.228.177 1 1 206 20220209214428
117.102.121.213 1 1 206 20220226060009
184.22.81.167 1 1 206 20220206201403
181.94.233.26 1 1 206 20220228163828
5.192.182.223 2 2 412 20220226060017
3.249.78.22 1 1 5275 20220220220718
148.0.11.136 1 1 206 20220206201453
220.123.218.236 1 1 206 20220203042929
2.181.215.191 1 1 206 20220211151034
14.228.41.45 1 1 206 20220228233309
79.105.117.170 1 1 206 20220225180821
190.131.220.11 1 1 206 20220203143933
95.70.206.251 1 1 206 20220203133207
115.76.49.88 1 1 206 20220224000710
81.31.35.48 2 2 806 20220207133348
177.231.251.162 1 1 206 20220221164132
182.53.15.81 1 1 206 20220226055949
200.229.220.115 1 1 206 20220228163819
153.240.9.130 2 2 412 20220224000707
34.243.181.44 1 1 5275 20220222062752
145.82.31.73 1 1 206 20220221142706
202.46.29.5 1 1 206 20220203143942
179.51.59.47 1 1 206 20220204091144
46.149.52.80 1 1 206 20220228133128
3.250.124.206 1 1 5275 20220215060752
78.92.19.19 1 1 206 20220213095910
180.94.158.235 1 1 206 20220205193650
180.75.245.54 1 1 206 20220221164147
213.81.145.163 1 1 206 20220203133144
78.173.13.7 1 1 206 20220221164136
51.83.131.42 1 1 20006 20220225155032
171.251.239.107 1 1 206 20220228233317
85.106.235.212 1 1 206 20220203042844
159.146.10.195 1 1 206 20220212084656
178.255.168.58 2 2 412 20220220141252
191.179.14.169 1 1 206 20220217021054
213.217.43.130 1 1 206 20220204093209
190.210.77.103 1 1 206 20220221164145
49.150.99.71 1 1 206 20220213095930
207.191.164.69 1 1 206 20220220174923
183.89.11.137 1 1 206 20220223070232
212.19.26.42 1 1 206 20220217195517
201.177.89.229 1 1 206 20220214231632
178.214.248.101 1 1 206 20220203144020
148.101.28.102 1 1 206 20220224000731
86.109.41.160 1 1 206 20220228233248
191.89.97.7 1 1 206 20220212084647
212.117.22.248 1 1 206 20220220141306
177.139.167.117 1 1 206 20220209234824
52.48.40.187 1 1 5275 20220224220940
45.6.188.26 1 1 206 20220218030233
5.189.171.60 1 1 0 20220224033659
118.71.166.134 1 1 206 20220215214859
35.160.115.199 1 1 5275 20220205191146
14.234.235.152 1 1 206 20220219110842
209.59.139.84 1 1 403 20220207133150
45.229.168.74 1 1 206 20220204091111
80.90.88.117 1 1 206 20220224104043
93.170.57.62 1 1 206 20220226025054
93.140.113.135 1 1 206 20220224104006
181.60.0.162 1 1 206 20220218195446
203.210.197.184 1 1 206 20220217195512
103.29.23.130 1 1 206 20220204093229
197.25.180.22 1 1 206 20220209144817
14.248.28.243 1 1 206 20220217231809
87.69.178.49 1 1 206 20220222235137
124.29.237.196 1 1 206 20220226025114
186.7.186.186 1 1 206 20220203143957
103.253.182.166 2 2 412 20220228233238
171.97.98.215 1 1 206 20220228233314
77.46.192.143 1 1 206 20220228163738
105.155.25.29 1 1 206 20220204091106
34.253.203.234 1 1 5275 20220216060918
92.36.152.141 1 1 206 20220225180832
111.125.71.60 1 1 206 20220225180846
201.251.18.26 1 1 206 20220204162632
175.176.30.15 1 1 206 20220220032408
181.118.213.143 1 1 206 20220218195410
201.139.227.170 1 1 206 20220227052133
119.156.68.195 1 1 206 20220214231627
171.240.75.242 1 1 206 20220219110823
186.0.187.19 1 1 206 20220224000740
109.92.166.173 1 1 206 20220209200152
88.235.218.122 1 1 206 20220227052027
94.244.66.236 1 1 206 20220220141347
27.34.68.222 1 1 206 20220204091125
27.145.74.18 1 1 206 20220204091140
151.235.1.111 1 1 206 20220223070218
122.52.218.41 1 1 206 20220204093215
89.172.37.153 1 1 206 20220212084525
89.66.249.1 1 1 206 20220215214925
201.71.217.162 1 1 206 20220220174837
35.87.14.168 1 1 5275 20220228195307
170.150.202.141 1 1 206 20220228133142
121.7.31.204 1 1 206 20220222235139
80.234.44.8 1 1 206 20220212062127
52.10.205.235 1 1 5275 20220210192041
39.37.75.242 1 1 206 20220226055933
213.100.54.152 1 1 206 20220220074350
138.68.247.242 1 1 403 20220207133443
88.240.136.186 1 1 206 20220213095944
179.178.77.216 1 1 206 20220204162558
175.137.58.112 1 1 206 20220217220335
188.36.165.152 1 1 206 20220203133225
125.27.2.51 1 1 206 20220219103213
117.2.191.116 1 1 206 20220211151043
177.226.232.135 1 1 206 20220204162600
90.148.128.94 1 1 206 20220206201517
189.18.141.97 1 1 206 20220204162629
78.173.71.149 1 1 206 20220209200033
116.98.108.22 1 1 206 20220221164154
197.58.200.207 1 1 206 20220203043004
51.223.13.99 1 1 206 20220221142742
201.230.212.204 1 1 206 20220224104053
39.40.115.122 1 1 206 20220217220506
123.21.41.151 1 1 206 20220212084631
177.194.205.246 1 1 206 20220228163748
124.120.25.132 1 1 206 20220204162545
201.183.133.159 1 1 206 20220215214944
183.179.112.102 1 1 206 20220227052145
80.78.73.194 1 1 206 20220226025044
170.51.200.221 1 1 206 20220204091135
201.222.53.210 1 1 206 20220217231842
3.249.180.254 1 1 5275 20220215220748
41.33.100.8 1 1 206 20220228133258
191.223.241.55 1 1 206 20220225180810
177.226.125.8 1 1 206 20220209214450
78.173.7.34 1 1 206 20220217220509
31.218.130.146 1 1 206 20220226025043
42.115.97.78 1 1 206 20220204093223
58.69.115.157 1 1 206 20220220074306
1.20.150.185 1 1 206 20220217195614
45.201.207.234 1 1 206 20220206201401
124.107.37.113 1 1 206 20220205193718
124.122.29.60 1 1 206 20220220005707
184.22.117.4 1 1 206 20220226025037
35.88.159.131 1 1 5275 20220227193730
60.49.107.162 1 1 206 20220209144805
171.101.83.211 1 1 206 20220209214422
24.135.124.185 1 1 206 20220206201524
171.101.93.225 1 1 206 20220228233332
123.16.38.95 1 1 206 20220226025059
18.236.176.136 1 1 5275 20220218191918
51.68.18.82 1 1 5275 20220208014610
54.185.239.243 1 1 5275 20220209191940
190.148.50.123 1 1 206 20220204162541
3.249.60.42 1 1 5275 20220223021921
41.226.252.37 1 1 206 20220206201515
49.228.18.83 1 1 206 20220219103152
176.205.103.180 1 1 206 20220220032356
186.233.120.2 1 1 206 20220212084633
177.11.61.150 1 1 206 20220220141305
37.111.217.84 1 1 206 20220224011830
175.157.41.109 1 1 206 20220218030210
164.77.232.90 1 1 206 20220223070200
87.101.71.81 1 1 206 20220219110840
123.50.76.170 1 1 206 20220228163806
31.59.248.151 1 1 206 20220228133259
128.65.179.225 1 1 206 20220220032416
52.214.179.185 1 1 5275 20220207020549
2.86.80.21 1 1 206 20220204091107
82.78.134.114 1 1 206 20220217195544
93.143.141.148 1 1 206 20220228163853
177.38.153.96 1 1 206 20220214231615
103.158.62.22 1 1 206 20220212062124
78.175.53.44 1 1 206 20220212062058
54.195.188.97 1 1 5275 20220223062330
177.148.128.36 1 1 206 20220203042843
31.167.51.108 1 1 206 20220209200153
109.166.137.116 1 1 206 20220203144024
78.57.191.35 1 1 206 20220225180832
105.107.47.156 1 1 206 20220221142717
180.74.67.177 1 1 206 20220212062041
190.26.124.53 1 1 206 20220219103227
122.148.150.29 1 1 206 20220222235231
197.189.163.146 1 1 206 20220203133219
89.133.71.22 1 1 206 20220224000735
95.9.180.231 1 1 206 20220224011907
177.33.209.120 1 1 206 20220228133127
189.219.63.241 1 1 206 20220211151033
64.246.165.170 1 1 5275 20220214075834
190.36.95.38 1 1 206 20220212084703
154.192.214.210 1 1 206 20220217231754
52.19.162.48 1 1 5275 20220201020901
178.244.193.2 1 1 206 20220203133201
177.221.70.155 1 1 206 20220204162638
54.73.181.231 1 1 5275 20220225022048
190.36.68.123 1 1 206 20220209200149
91.75.19.74 1 1 206 20220217021055
5.173.21.38 2 2 412 20220223070318
14.235.23.174 1 1 206 20220224011821
92.118.160.1 1 1 20006 20220214130945
110.169.9.46 1 1 206 20220217195508
178.237.218.178 1 1 206 20220209144858
115.126.236.8 1 1 206 20220224000705
122.54.110.81 1 1 206 20220215214846
191.31.112.216 1 1 206 20220218195354
92.253.100.158 1 1 206 20220217220407
2.189.253.8 1 1 206 20220226025101
87.116.176.76 1 1 206 20220224011910
102.39.143.39 1 1 206 20220220141254
54.190.137.54 1 1 5275 20220213191247
49.48.203.4 2 2 412 20220213194253
219.92.231.221 1 1 206 20220221142648
95.49.161.101 1 1 206 20220203043024
41.107.101.151 1 1 206 20220205193725
121.122.120.68 1 1 206 20220215214928
34.247.215.60 1 1 5275 20220204060705
110.169.69.207 1 1 206 20220220141345
2.57.122.155 1 1 5275 20220210192021
154.66.217.200 1 1 206 20220224011823
78.182.148.220 1 1 206 20220213100002
181.29.88.195 1 1 206 20220203133217
54.171.51.96 1 1 5275 20220221220827
175.140.135.237 1 1 206 20220206201456
78.190.111.164 1 1 206 20220219110919
191.37.24.156 1 1 206 20220227052136
118.137.20.60 1 1 206 20220214231623
49.149.218.117 1 1 206 20220220005701
181.115.166.56 1 1 206 20220221142650
34.209.166.219 1 1 5275 20220202192027
188.124.36.33 1 1 20006 20220223145027
178.170.220.92 1 1 5275 20220210205013
189.203.12.130 1 1 206 20220226025111
113.182.176.215 1 1 206 20220217195558
202.44.109.76 1 1 206 20220224011808
117.74.123.82 1 1 206 20220224011923
34.211.147.20 1 1 5275 20220213192907
34.240.48.70 1 1 5275 20220224062053
103.167.254.4 1 1 206 20220224011813
171.247.67.173 1 1 206 20220226025106
148.0.72.236 1 1 206 20220223070233
156.206.103.134 1 1 206 20220224000827
178.176.146.130 1 1 206 20220217231843
210.185.187.237 1 1 206 20220220005656
176.41.26.231 1 1 206 20220220074258
78.100.202.120 1 1 206 20220219103132
177.64.154.221 1 1 206 20220224104029
45.129.18.175 1 1 0 20220207040935
169.239.72.31 2 2 412 20220209144900
195.154.82.194 1 1 403 20220203135327
160.152.145.220 1 1 206 20220226055936
91.98.215.216 1 1 206 20220212062050
91.108.148.21 1 1 206 20220220005704
72.13.46.6 1 1 5275 20220207235750
212.83.147.15 1 1 20006 20220204181558
62.182.195.119 1 1 206 20220215214924
116.86.242.30 1 1 206 20220225180824
171.100.208.70 1 1 206 20220222235209
114.40.189.218 1 1 206 20220212062025
34.247.105.138 1 1 5275 20220218061434
192.141.246.134 1 1 206 20220215214848
181.50.122.96 1 1 206 20220209144759
45.129.18.119 1 1 0 20220216172841
46.153.132.141 1 1 206 20220209200051
177.148.38.218 1 1 206 20220218030242
189.188.64.233 1 1 206 20220221164211
82.140.188.101 1 1 206 20220203144002
14.241.59.143 1 1 206 20220227052107
186.122.16.110 1 1 206 20220221142646
146.66.247.225 1 1 206 20220227052026
105.245.118.181 1 1 206 20220220141247
95.10.205.5 1 1 206 20220226055934
116.34.63.59 1 1 206 20220203042932
194.163.130.196 2 2 0 20220205035123
212.237.121.246 1 1 206 20220218030238
31.5.186.158 1 1 206 20220224000742
177.16.52.191 1 1 206 20220209214444
177.234.214.196 2 2 412 20220211151050
2.58.169.219 2 2 412 20220219110857
223.12.225.22 1 1 206 20220217195602
34.244.88.246 1 1 5275 20220225021550
54.229.193.208 1 1 5275 20220214221148
124.121.243.104 1 1 206 20220214231647
105.107.14.94 1 1 206 20220227052030
207.180.218.11 1 1 20006 20220201233028
102.189.187.99 1 1 206 20220223070230
143.208.36.175 1 1 206 20220221142712
112.206.152.17 1 1 206 20220204162543
189.233.131.41 1 1 206 20220213095909
156.209.247.199 1 1 206 20220209200130
54.200.95.118 1 1 5275 20220203194013
78.128.104.143 1 1 206 20220217021103
89.148.22.219 1 1 206 20220205193634
94.177.43.100 1 1 206 20220220174848
177.245.222.90 1 1 206 20220203133155
109.107.89.30 1 1 206 20220224104007
95.70.175.227 1 1 206 20220228133250
105.104.210.62 1 1 206 20220203043003
14.242.223.230 1 1 206 20220203042944
177.131.133.112 1 1 206 20220221164221
139.195.244.215 1 1 206 20220209234906
36.229.102.127 1 1 206 20220204162548
183.80.174.251 1 1 206 20220205193627
189.15.40.141 1 1 206 20220228163834
181.48.19.161 1 1 206 20220211151028
190.80.120.100 2 2 412 20220224011824
50.112.194.26 1 1 5275 20220214191312
93.158.91.189 1 1 5275 20220201190734
145.236.137.3 1 1 206 20220220032343
192.58.142.110 1 1 206 20220211150958
124.122.14.122 1 1 206 20220206201426
89.216.121.98 1 1 206 20220209234903
77.75.150.201 1 1 206 20220218030213
41.250.171.19 1 1 206 20220220174826
185.99.32.24 1 1 206 20220203133202
212.93.150.194 1 1 206 20220224104104
72.255.1.2 1 1 206 20220228233310
171.243.41.203 1 1 206 20220224000651
35.89.24.194 1 1 5275 20220202190702
113.190.244.42 1 1 206 20220220074304
109.128.183.57 1 1 206 20220209144819
202.58.91.27 1 1 206 20220214231651
